ranking | World Rank![]() | University | Det. | Presence Rank* | Impact Rank* | Openness Rank* | Excellence Rank* |
---|---|---|---|---|---|---|---|
University of Botswana | ![]() | ||||||
Botswana International University of Science & Technology | ![]() | ||||||
Botho University | ![]() | ||||||
Botswana University of Agriculture and Natural Resources | ![]() | ||||||
Botswana Accountancy College | ![]() | ||||||
Botswana College of Agriculture | ![]() | ||||||
New Era College | ![]() | ||||||
Boitekanelo College | ![]() | ||||||
Gaborone University College | ![]() | ||||||
BA ISAGO University | ![]() | ||||||
ABM University College | ![]() | ||||||
Imperial School of Business and Science | ![]() | ||||||
Megasize College | ![]() |
* Lower is better