ranking | World Rank | University | Det. | Country | Impact Rank* | Openness Rank*![]() | Excellence Rank* |
---|---|---|---|---|---|---|---|
University of Ghana | ![]() | ![]() | |||||
Tanta University | ![]() | ![]() | |||||
University of the Western Cape | ![]() | ![]() | |||||
University of Nigeria | ![]() | ![]() | |||||
University of Ibadan | ![]() | ![]() | |||||
Alexandria University | ![]() | ![]() | |||||
Assiut University | ![]() | ![]() | |||||
Ain Shams University | ![]() | ![]() | |||||
University of Nairobi | ![]() | ![]() | |||||
University of Johannesburg | ![]() | ![]() | |||||
Mansoura University | ![]() | ![]() | |||||
Cairo University | ![]() | ![]() | |||||
University of Kwazulu Natal | ![]() | ![]() | |||||
Stellenbosch University | ![]() | ![]() | |||||
University of Cape Town | ![]() | ![]() |
* Lower is better