ranking | World Rank![]() | University | Det. | Presence Rank* | Impact Rank* | Openness Rank* | Excellence Rank* |
---|---|---|---|---|---|---|---|
University of Bahrain | ![]() | ||||||
Arabian Gulf University | ![]() | ||||||
Ahlia University | ![]() | ||||||
Applied Science University of Bahrain | ![]() | ||||||
Royal University for Women | ![]() | ||||||
Bahrain Institute of Banking and Finance | ![]() | ||||||
Bahrain Polytechnic | ![]() | ||||||
Gulf University | ![]() | ||||||
The Kingdom University | ![]() | ||||||
Ama International University of Bahrain | ![]() | ||||||
Arab Open University Bahrain | ![]() | ||||||
Talal Abu Ghazaleh University College of Business | ![]() | ||||||
Omega College | ![]() |
* Lower is better