ranking | World Rank![]() | University | Det. | Presence Rank* | Impact Rank* | Openness Rank* | Excellence Rank* |
---|---|---|---|---|---|---|---|
College of Technological Studies | ![]() | ||||||
Gulf University for Science & Technology | ![]() | ||||||
American University of Kuwait | ![]() | ||||||
American University of the Middle East | ![]() | ||||||
Kuwait University | ![]() | ||||||
(1) Arab Open University Kuwait | ![]() | ||||||
Australian College of Kuwait | ![]() | ||||||
Box Hill College for Women | ![]() | ||||||
Kuwait International Law School | ![]() | ||||||
American College of the Middle East | ![]() | ||||||
Kuwait Institute for Medical Specialization | ![]() | ||||||
MSM Kuwait | ![]() |
* Lower is better