ranking | World Rank![]() | University | Det. | Presence Rank* | Impact Rank* | Openness Rank* | Excellence Rank* |
---|---|---|---|---|---|---|---|
University of Iceland / Háskóli Íslands | ![]() | ||||||
Reykjavik University / Háskólinn í Reykjavík | ![]() | ||||||
University of Akureyri / Háskólinn á Akureyri | ![]() | ||||||
Agricultural University of Iceland / Landbúnaðarháskóli Íslands | ![]() | ||||||
Iceland Academy of the Arts / Listaháskóli Íslands | ![]() | ||||||
Hólar University College / Hólaskóli | ![]() | ||||||
Bifrost University / Háskólinn á Bifröst | ![]() | ||||||
University Centre of the Westfjords | ![]() | ||||||
Technological Institute of Iceland IceTec | ![]() |
* Lower is better