13th Edition
The data for this edition was collected during the third week of September 2020. It is permanent BETA list as many highly cited authors does not developed yet a public personal profiles in Google Scholar. It is volountary but it is a very easy and free task and with a surprisingly large coverage of both contributions and citations. It is also probably we overlooked a few profiles, so please contact us with any information regarding gaps, missing profiles or the full project. Our editor is available from this email address Isidro F. Aguillo, but we strongly suggest to read Methodology in advance.
Inclusion/Exclusion criteria
RANK | RESEARCHER | ORGANIZATION | H INDEX | CITATIONS |
---|---|---|---|---|
1 | Ronald C Kessler | Harvard University | 295 | 411041 |
2 | Graham Colditz | Washington University in Saint Louis | 292 | 327119 |
3 | JoAnn E Manson | Brigham and Women's Hospital Harvard Medical School | 290 | 356832 |
4 | Eric Lander | Broad Institute Harvard MIT | 278 | 475434 |
5 | Shizuo Akira | Osaka University | 278 | 374890 |
6 | Robert Langer | Massachusetts Institute of Technology MIT | 278 | 319459 |
7 | Bert Vogelstein | Johns Hopkins University | 270 | 421834 |
8 | Michael Graetzel | Ecole Polytechnique Fédérale de Lausanne | 267 | 377333 |
9 | Frank B Hu | Harvard University | 264 | 324128 |
10 | M A Caligiuri | City of Hope National Medical Center | 260 | 362609 |
11 | Gordon Guyatt | McMaster University | 258 | 300979 |
12 | Salim Yusuf | McMaster University | 257 | 375031 |
13 | Michael Karin | University of California San Diego | 254 | 278138 |
14 | Zhong Lin Wang | Georgia Institute of Technology | 248 | 254050 |
15 | Richard A Flavell | Yale University; Howard Hughes Medical Institute | 248 | 228816 |
16 | T W Robbins | University of Cambridge | 243 | 188473 |
17 | Daniel Levy | National Institutes of Health NIH | 238 | 300698 |
18 | Karl Friston | University College London | 237 | 254675 |
19 | Paul M Ridker | Harvard Medical School | 236 | 339692 |
20 | Guido Kroemer | Université de Paris; Hôpital Européen George Pompidou AP-HP; Gustave Roussy Cancer Campus | 236 | 253058 |
21 | Steven A Rosenberg | National Institutes of Health NIH | 234 | 231095 |
22 | Matthias Mann | Max Planck Institute of Biochemistry; University of Copenhagen | 233 | 253527 |
23 | Robert J Lefkowitz | Howard Hughes Medical Institute; Duke University | 232 | 206090 |
24 | Eric Topol | Scripps Research Institute | 231 | 282331 |
25 | Carlo Croce | Ohio State University | 230 | 244197 |
26 | Kenneth Kinzler | Johns Hopkins University | 228 | 288593 |
27 | Chris Frith | University College London | 227 | 205126 |
28 | Peter Libby | Harvard Medical School | 225 | 229527 |
29 | Peter J Barnes | Imperial College London | 225 | 225119 |
30 | Ralph B D'Agostino | Boston University | 224 | 234933 |
31 | Younan Xia | Georgia Institute of Technology | 224 | 205889 |
32 | A S Fauci | National Institutes of Health NIH | 221 | 216049 |
33 | Rusty Gage | Salk Institute for Biological Studies | 221 | 211331 |
34 | Xiaoping Zhang | Icahn School of Medicine at Mount Sinai | 219 | 202492 |
35 | Joseph E Stiglitz | Columbia University | 218 | 315702 |
36 | Mark P Mattson | Johns Hopkins University | 216 | 173412 |
37 | David J Hunter | Harvard University | 215 | 246115 |
38 | Eric Rimm | Harvard University | 215 | 214281 |
39 | Stephen V Faraone | SUNY Upstate Medical University | 214 | 170662 |
40 | Ronald M Evans | Salk Institute for Biological Studies | 213 | 198701 |
41 | Craig Thompson | Memorial Sloan Kettering Cancer Center | 211 | 199899 |
42 | Cyrus Cooper | University of Southampton; Oxford University; Mayo Clinic | 211 | 195857 |
43 | Raymond J Dolan | University College London | 211 | 178887 |
44 | Harold J Vinegar | Vinegar Technologies LLC; Ben Gurion University | 211 | 76877 |
45 | Christopher Murray | University of Washington | 209 | 340554 |
46 | Michael G Marmot | University College London | 209 | 239210 |
47 | Irving Weissman | Stanford University | 209 | 192876 |
48 | Eugene Koonin | National Institutes of Health NIH | 209 | 192069 |
49 | Gregory Lip | University of Liverpool; Aalborg University | 208 | 359581 |
50 | Richard Frackowiak | Ecole Polytechnique Fédérale de Lausanne; CHUV; UCL | 208 | 167936 |
51 | Amartya Sen | Harvard University | 207 | 345976 |
52 | Diederick E Grobbee | University Medical Center Utrecht | 207 | 253555 |
53 | Alan Heeger | University of California Santa Barbara | 207 | 219164 |
54 | Luigi Ferrucci | National Institutes of Health NIH | 206 | 241363 |
55 | Peer Bork | European Molecular Biology Laboratory | 206 | 239897 |
56 | Harlan Krumholz | Yale University | 206 | 230605 |
57 | Thomas Doherty | University of Edinburgh | 205 | 255729 |
58 | Ralph Hruban | Johns Hopkins University | 204 | 177234 |
59 | Valentin Fuster | Centro Nacional de Investigaciones Cardiovasculares CNIC | 203 | 299590 |
60 | John P A Ioannidis | Stanford University | 203 | 295148 |
61 | Lewis C Cantley | Weill Cornell Medical College | 203 | 182326 |
62 | Dennis Charney | Icahn School of Medicine at Mount Sinai | 203 | 159237 |
63 | Albert Bandura | Stanford University | 202 | 675474 |
64 | Mark Daly | Harvard University | 202 | 293854 |
65 | Yi Cui | Stanford University | 202 | 181696 |
66 | Daniel R Weinberger | Lieber Institute for Brain Development | 202 | 158589 |
67 | Kenneth Kendler | Virginia Commonwealth University | 201 | 177947 |
68 | C Ronald Kahn | Joslin Diabetes Center and Harvard Medical School | 201 | 150155 |
69 | Nicholas Wareham | University of Cambridge | 200 | 214027 |
70 | Tim D Spector | King's College London | 199 | 161936 |
71 | Virginia Lee | University of Pennsylvania | 199 | 159562 |
72 | John McMurray | University of Glasgow | 198 | 302612 |
73 | Robert A Weinberg | Massachusetts Institute of Technology MIT | 198 | 276929 |
74 | Alberto Mantovani | Istituto Clinico Humanitas; Università degli Studi di Milano | 197 | 187514 |
75 | Bharat B Aggarwal | University of Texas MD Anderson Cancer Center | 197 | 146958 |
76 | Simon Baron Cohen | University of Cambridge | 196 | 197473 |
77 | R Aebersold | ETH Zürich | 196 | 164214 |
78 | Adrian L Harris | University of Oxford | 196 | 163403 |
79 | Hans Clevers | Hubrecht Institute Utrecht | 195 | 165704 |
80 | Dennis W Dickson | Mayo Clinic | 195 | 157714 |
81 | Joel Schwartz | Harvard School of Public Health | 195 | 134117 |
82 | Michael Tomasello | Duke University; Max Planck for Evolutionary Anthropology | 194 | 161554 |
83 | Hongjie Dai | Stanford University | 193 | 206890 |
84 | Joan Massague | Memorial Sloan Kettering Cancer Cencer | 193 | 170192 |
85 | George P Chrousos | National and Kapodistrian University of Athens | 193 | 157683 |
86 | Alan Evans | McGill University | 193 | 154143 |
87 | Terrie E Moffitt | Duke University | 192 | 167668 |
88 | Ralph Weissleder | Massachusetts General Hospital | 192 | 165994 |
89 | Stefan Schael | RWTH Aachen University | 192 | 162761 |
90 | Stuart H Orkin | Harvard University | 192 | 119960 |
91 | Philip Kotler | Northwestern University | 191 | 460523 |
92 | G Remuzzi | Istituto di Ricerche Farmacologiche Mario Negri | 191 | 229026 |
93 | Steven R Cummings | CPMC Research Institute; University of California San Francisco | 191 | 201703 |
94 | Anil K Jain | Michigan State University | 190 | 212206 |
95 | Yusuke Nakamura | JFCR; University of Chicago; University of Tokyo; RIKEN; Cancer Institute | 190 | 185007 |
96 | Nicholas G Martin | QIMR Berghofer Medical Research Institute | 190 | 158840 |
97 | H Eugene Stanley | Boston University | 189 | 195748 |
98 | Douglas R Green | St Jude Children's Research Hospital | 189 | 168668 |
98 | Rakesh Jain | Massachusetts General Hospital; Harvard Medical School; Carnegie Mellon University | 189 | 163052 |
99 | Krzysztof Matyjaszewski | Carnegie Mellon University | 189 | 154249 |
100 | Gordon B Mills | University of Texas MD Anderson Cancer Center | 188 | 155378 |
101 | Richard K Wilson | Nationwide Children's Hospital; Ohio State University | 187 | 252746 |
102 | Mildred S Dresselhaus | Massachusetts Institute of Technology MIT | 187 | 208699 |
103 | H Erich Wichmann | Helmholtz Zentrum München; LMU München | 187 | 183159 |
104 | Elaine Sarkin Jaffe | National Institutes of Health NIH | 187 | 172962 |
105 | Douglas Easton | University of Cambridge | 187 | 158731 |
106 | Peidong Yang | University of California Berkeley | 187 | 156843 |
107 | P M Ajayan | Rice University | 187 | 156065 |
108 | Russel J Reiter | University of Texas Health Science Center San Antonio | 187 | 154977 |
109 | Giancarlo Susinno | Universita della Calabria; Istituto Nazionale di Fisica Nucleare | 187 | 153890 |
110 | Frank J Gonzalez | National Institutes of Health NIH | 187 | 148488 |
111 | Rob Knight | University of California San Diego | 186 | 216156 |
112 | Avshalom Caspi | Duke University | 186 | 149785 |
113 | Tony Hunter | Salk Institute for Biological Studies | 186 | 146704 |
114 | Robin M Murray | King's College London | 186 | 136420 |
115 | James F Sallis | Australian Catholic University | 185 | 182960 |
116 | Jan Ake Gustafsson | University of Houston | 185 | 164190 |
117 | John Minna | University of Texas Southwestern Medical Center | 185 | 135202 |
118 | Richard M Ryan | Australian Catholic University | 184 | 366811 |
119 | Timothy Springer | Harvard Medical School; Childrens Hospital Boston | 184 | 146199 |
120 | Jean Frechet | King Abdullah University of Science and Technology | 184 | 127209 |
121 | Noam Chomsky | Massachusetts Institute of Technology MIT | 183 | 414704 |
122 | David Botstein | Princeton University | 183 | 249916 |
123 | George A Wells | University of Ottawa | 183 | 233181 |
124 | Bruce Spiegelman | Harvard University | 183 | 180362 |
125 | Leroy Hood | Institute for Systems Biology | 183 | 168514 |
126 | Didier Raoult | Aix Marseille Université; CHU Timone | 183 | 161533 |
127 | Stephen B Baylin | Van Andel Institute | 183 | 158379 |
128 | Patrick C Walsh | Johns Hopkins University | 183 | 147522 |
129 | Peter W Wilson | Emory University | 183 | 145811 |
130 | Alan Silman | Oxford University | 183 | 142626 |
131 | John Yates | Scripps Research Institute | 183 | 139765 |
132 | Bradley Hyman | Massachusetts General Hospital; Harvard Medical School | 183 | 139356 |
133 | Eric Nestler | Icahn School of Medicine at Mount Sinai | 183 | 130465 |
134 | Michael E Porter | Bishop William Lawrence University; Harvard Business School | 182 | 561147 |
135 | Jean Philippe Collet | Sorbonne Université; Inserm; Institut de Cardiologie | 182 | 285462 |
136 | Emelia J Benjamin | Boston University | 182 | 246232 |
137 | Deborah Cook | McMaster University | 182 | 217411 |
138 | Chris Sander | Dana Farber Cancer Institute; Harvard Medical School; Broad Institute; Memorial Sloan Kettering | 182 | 202358 |
139 | Lawrence Summers | Harvard University | 182 | 156598 |
140 | Joseph Schlessinger | Yale University | 182 | 137778 |
141 | Herbert W Marsh | Australian Catholic University; Oxford University | 182 | 129895 |
142 | Nahum Sonenberg | McGill University | 182 | 121693 |
143 | Herbert A Simon | Carnegie Mellon University | 181 | 373426 |
144 | Karl Barry Sharpless | Scripps Research Institute | 181 | 168444 |
145 | Jeffrey Cummings | Cleveland Clinic | 181 | 156208 |
146 | Jens Juul Holst | University of Copenhagen | 181 | 133188 |
147 | Antonietti Markus | Max Planck Institute of Colloids and Interfaces | 181 | 130722 |
148 | Roy S Herbst | Yale University; Smilow Cancer Hospital at Yale New Haven | 180 | 143410 |
149 | John A Rogers | Northwestern University | 180 | 131497 |
150 | Richard J Davidson | University of Wisconsin Madison | 180 | 129801 |
151 | Nicholas J White | Mahidol University; Oxford University | 180 | 129499 |
152 | Stephen O'rahilly | University of Cambridge | 180 | 124906 |
153 | Nicholas Talley | University of Newcastle | 180 | 117752 |
154 | Jean Louis Vincent | Université Libre de Bruxelles | 179 | 210915 |
155 | Lance Liotta | George Mason University | 179 | 138150 |
156 | Stephen R Bloom | Imperial College London | 179 | 134745 |
157 | John Rothwell | University College London | 179 | 117462 |
158 | Roy F Baumeister | University of Queensland | 178 | 207128 |
159 | Gad Getz | Broad Institute Harvard MIT | 178 | 190464 |
160 | R H Friend | University of Cambridge | 178 | 164995 |
161 | Nicholas A Peppas | University of Texas at Dallas | 178 | 142112 |
162 | Gregg C Fonarow | University of California Los Angeles | 178 | 137735 |
163 | Tomas Hökfelt | Karolinska Institute | 178 | 129202 |
164 | George Koob | National Institute on Alcohol Abuse and Alcoholism | 178 | 125364 |
165 | Alvaro Pascual Leone | Harvard University | 178 | 112390 |
166 | Jiawei Han | University of Illinois | 177 | 193185 |
167 | René S Kahn | Icahn School of Medicine at Mount Sinai | 177 | 177201 |
168 | Tobin Marks | Northwestern University | 177 | 141343 |
169 | Adi Gazdar | University of Texas Southwestern Medical Center | 177 | 135835 |
170 | Stefano Colafranceschi | Florida Institute of Technology | 177 | 132763 |
171 | Monique M B Breteler | DZNE | 176 | 173795 |
172 | D W Schindler | University of Alberta | 176 | 165239 |
173 | Mark McCarthy | University of Oxford | 176 | 161485 |
174 | Gregg L Semenza | Johns Hopkins University | 176 | 152010 |
175 | Claude Bouchard | Pennington Biomedical Research Center | 176 | 150703 |
176 | Richard B Lipton | Albert Einstein College of Medicine | 176 | 125827 |
177 | Carl Cotman | University of California Irvine | 176 | 122821 |
178 | Xiong Wen David Lou | Nanyang Technological University | 176 | 87941 |
179 | Goncalo Abecasis | University of Michigan | 175 | 218264 |
180 | Donald Truhlar | University of Minnesota | 175 | 176808 |
181 | Napoleone Ferrara | University of California San Diego | 175 | 171607 |
182 | Frederick Appelbaum | Fred Hutchinson Cancer Research Center | 175 | 113953 |
183 | Marc Van Montagu | VIB IPBO | 175 | 111086 |
184 | Stephen L Buchwald | Massachusetts Institute of Technology MIT | 175 | 104520 |
185 | Derek Lovley | University of Massachusetts Amherst | 175 | 103791 |
186 | Richard Peto | University of Oxford | 174 | 239400 |
187 | Ed Diener | University of Illinois at Urbana Champaign; University of Washington | 174 | 236750 |
188 | Myrna M Weissman | Columbia University | 174 | 150350 |
189 | Kypros Nicolaides | Fetal Medicine Centre | 174 | 122562 |
190 | David A Weitz | Harvard University | 174 | 112225 |
191 | Vinod Kumar Gupta | Indian Institute of Technology Roorkee | 174 | 91929 |
192 | Stacey Gabriel | Broad Institute Harvard MIT | 173 | 252534 |
193 | Wilmar Schaufeli | Utrecht University | 173 | 191934 |
194 | Jack Hirsh | McMaster University | 173 | 185882 |
195 | Chad Mirkin | Northwestern University | 173 | 155999 |
196 | Jeffrey A Lieberman | Columbia University | 173 | 153183 |
197 | Carlo La Vecchia | Università degli Studi di Milano | 173 | 144200 |
198 | Paul Thompson | University of Southern California | 173 | 141703 |
199 | Peter Carmeliet | Universiteit van Leuven VIB | 173 | 139699 |
200 | Lex Bouter | VU University Amsterdam | 173 | 121154 |
201 | David Baker | University of Washington | 173 | 108187 |
202 | Jiaguo Yu | Wuhan University of Technology | 173 | 104473 |
203 | Markku Laakso | University of Eastern Finland | 172 | 191670 |
204 | Michael I Jordan | University of California Berkeley | 172 | 189301 |
205 | I Kawachi | Harvard University | 172 | 145723 |
206 | Robert Black | Johns Hopkins Bloomberg School of Public Health | 172 | 137320 |
207 | William Sandborn | University of California San Diego | 172 | 128587 |
208 | D I Boomsma | VU University Amsterdam | 172 | 126956 |
209 | George Church | Harvard Medical School | 172 | 122480 |
210 | M Flint Beal | Weill Cornell Medical College | 172 | 108514 |
211 | Andrew P Mcmahon | University of Southern California | 172 | 100019 |
212 | John T Cacioppo | University of Chicago | 171 | 174513 |
213 | Jane Cauley | University of Pittsburgh | 171 | 165850 |
214 | Paul Alivisatos | University of California Berkeley; Lawrence Berkeley National Lab | 171 | 163451 |
215 | Mark Gerstein | Yale University | 171 | 157448 |
216 | James Blair | National Institute of Mental Health NIH | 171 | 156118 |
217 | Gregg W Stone | Columbia University | 171 | 143047 |
218 | Zena Werb | University of California San Francisco | 171 | 136949 |
219 | Philip Cohen | University of Dundee | 171 | 131465 |
220 | Martin Blaser | New York University School of Medicine | 171 | 126413 |
221 | Adam Heller | Synagile Corp; University of Texas at Dallas | 171 | 123329 |
222 | Ralph Weichselbaum | University of Chicago | 171 | 123014 |
223 | Richard Young | Massachusetts Institute of Technology MIT | 171 | 121688 |
224 | Edward T Bullmore | University of Cambridge; GlaxoSmithKline | 171 | 117117 |
225 | James J Heckman | University of Chicago | 170 | 212809 |
226 | Stephen R Forrest | University of Michigan | 170 | 147899 |
227 | Stephen Holgate | University of Southampton | 170 | 122748 |
228 | Joseph Wang | New Mexico State University; Arizona State University; Technion; University of California San Diego | 170 | 120881 |
229 | Willem M de Vos | Wageningen University; Helsinki University | 170 | 120818 |
230 | Gerald I Shulman | Howard Hughes Medical Institute | 170 | 119290 |
231 | Marc Kirschner | Harvard Medical School | 170 | 115646 |
232 | David Holtzman | Washington University in St Louis | 170 | 103061 |
233 | Mika Kivimaki | University College London; University of Helsinki | 169 | 161672 |
234 | L Adrienne Cupples | Boston University | 169 | 157780 |
235 | Stuart J Connolly | Population Health Research Institute; Mcmaster University | 169 | 145120 |
236 | Philippe Froguel | Imperial College London; CNRS | 169 | 127998 |
237 | Jorge Cortes | Georgia Cancer Center | 169 | 120639 |
238 | Jeanne Brooks Gunn | Columbia University | 169 | 113968 |
239 | Yoshua Bengio | University of Montreal; Mila; CIFAR; CRM; IVADO; REPARTI; GRSNC | 168 | 319680 |
240 | Paul R Krugman | Princeton University | 168 | 245454 |
241 | David Haussler | University of California Santa Cruz | 168 | 225712 |
242 | Elio Riboli | Imperial College London | 168 | 156131 |
243 | Barry Popkin | University of North Carolina at Chapel Hill | 168 | 150745 |
244 | Paolo Boffetta | Icahn School of Medicine at Mount Sinai | 168 | 142025 |
245 | Ralph A DeFronzo | University of Texas Health Science Center San Antonio | 168 | 136420 |
246 | Moungi Bawendi | Massachusetts Institute of Technology MIT | 168 | 130886 |
247 | Fraser Stoddart | Northwestern University | 168 | 120718 |
248 | Roberto Castello | École Polytechnique Fédérale de Lausanne | 168 | 117539 |
249 | Ronald A DePinho | University of Texas MD Anderson Cancer Center | 168 | 114257 |
250 | David P Farrington | University of Cambridge | 168 | 107561 |
251 | Lewis L Lanier | University of California San Francisco | 168 | 98591 |
252 | Arnold B Bakker | Erasmus University Rotterdam | 167 | 164701 |
253 | Alexei V Filippenko | University of California Berkeley | 167 | 160423 |
254 | Marcus E Raichle | Washington University in Saint Louis | 167 | 154672 |
255 | Avelino Corma Canos | Instituto de Tecnología Química UPV CSIC | 167 | 143824 |
256 | Joseph Jankovic | Baylor College of Medicine | 167 | 108836 |
257 | Robert M Strieter | Novartis Institutes for Biomedical Research | 167 | 88158 |
258 | Gregory Hannon | University of Cambridge; New York Genome Center; Cold Spring Harbor Laboratory | 166 | 189635 |
259 | Evan Eichler | University of Washington | 166 | 154989 |
260 | Rudolf Frühwirth | Institute of High Energy Physics OEAW | 166 | 151292 |
261 | Kenji Kangawa | National Cerebral and Cardiovascular Center | 166 | 133513 |
262 | David L Kaplan | Tufts University | 166 | 125773 |
263 | Johan Auwerx | Ecole Polytechnique Fédérale de Lausanne | 166 | 102335 |
264 | Anders Björklund | Lund University | 166 | 85145 |
265 | Lily Jan | University of California San Francisco | 166 | 78227 |
266 | Josef Coresh | Johns Hopkins University | 165 | 203874 |
267 | Tien Yin Wong | Singapore National Eye Center | 165 | 132156 |
268 | Adrian Furnham | University College London | 165 | 119963 |
269 | Robert Plomin | King's College London | 165 | 116281 |
270 | A Jamil Tajik | Aurora Health Care | 165 | 115117 |
271 | Ian J Deary | University of Edinburgh | 165 | 113046 |
272 | John Morley | Saint Louis University | 165 | 112108 |
273 | Donald Ingber | Harvard University | 165 | 108413 |
274 | Michael E Phelps | University of California Los Angeles | 165 | 107856 |
275 | Edmund T Rolls | Oxford Centre for Computational Neuroscience; University of Warwick | 165 | 96066 |
276 | Caroline Freund | Peterson Institute for International Economics | 164 | 299241 |
277 | Alan Baddeley | University of York | 164 | 215386 |
278 | Zulfiqar Bhutta | Centre for Global Child Health Toronto | 164 | 182722 |
279 | David Tilman | University of Minnesota | 164 | 171041 |
280 | Terrence Sejnowski | Francis Crick Institute; Salk Institute for Biological Studies; University of California San Diego | 164 | 152862 |
281 | Philip S Yu | University of Illinois at Chicago | 164 | 127287 |
282 | Philip Scheltens | VU University Medical Center | 164 | 122240 |
283 | Jack Strominger | Harvard University | 164 | 117632 |
284 | Steve C R Williams | King's College London | 164 | 113644 |
285 | Ted M Dawson | Johns Hopkins University | 164 | 112328 |
286 | Robert E W Hancock | University of British Columbia | 164 | 104375 |
287 | Bart Staels | Université Lille 2 | 164 | 103252 |
288 | Gregory J Gores | Mayo Clinic | 164 | 85900 |
289 | P Gabriel Steg | Université Paris 7 Diderot Sorbonne Paris Cité | 163 | 219022 |
290 | Martin Seligman | University of Pennsylvania | 163 | 215326 |
291 | Lars Wallentin | Uppsala University | 163 | 207232 |
292 | Jacquelynne Sue Eccles | University of California Irvine | 163 | 141080 |
293 | Roberto Romero | NICHD NIH | 163 | 124723 |
294 | Richard S Ellis | University College London | 163 | 117735 |
295 | Stanislas Dehaene | Collège de France | 163 | 117507 |
296 | Michael Manns | Medizinische Hochschule Hannover | 163 | 117502 |
297 | Dongyuan Zhao | Fudan University | 163 | 115851 |
298 | Daniel Schacter | Harvard University | 163 | 115069 |
299 | Frederik Barkhof | VU University Medical Center | 163 | 111213 |
300 | Anthony E Lang | University of Toronto | 163 | 109692 |
301 | J John Mann | Columbia University; New York State Psychiatric Institute | 163 | 99697 |
302 | Robert G Roeder | Rockefeller University | 163 | 98582 |
303 | Kuo Chen Chou | Gordon Life Science Institute | 163 | 76282 |
304 | Theodor Adorno | Goethe Universität Frankfurt am Main | 162 | 189157 |
305 | Marco Marra | British Columbia Cancer Agency | 162 | 175759 |
306 | Deepak L Bhatt | Harvard Medical School | 162 | 174261 |
307 | Takeo Kanade | Carnegie Mellon University | 162 | 161355 |
308 | Daniel J Rader | University of Pennsylvania | 162 | 158773 |
309 | Christopher P Cannon | Harvard Medical School | 162 | 138885 |
310 | William A Goddard | California Institute of Technology | 162 | 138340 |
311 | Cass R Sunstein | Harvard University | 162 | 136068 |
312 | Jaakko Kaprio | University of Helsinki | 162 | 131169 |
313 | Hans Olov Adami | Harvard School of Public Health | 162 | 128442 |
314 | Roger J Davis | Howard Hughes Medical Institute and Molecular Medicine | 162 | 123750 |
315 | Yury Gogotsi | Drexel University | 162 | 123125 |
316 | Jean Bousquet | INSERM | 162 | 121380 |
317 | Larry R Squire | University of California San Diego; Veterans Affairs San Diego Healthcare System | 162 | 117624 |
318 | Antonella Succurro | University of Cologne | 162 | 109652 |
319 | Zhenan Bao | Stanford University | 162 | 104011 |
320 | W M Linehan | National Cancer Institute NCI NIH | 162 | 93941 |
321 | Andrew Zisserman | University of Oxford | 161 | 218318 |
322 | James P Butler | Harvard School of Public Health; Harvard Medical School | 161 | 191651 |
323 | Robert A Baron | Oklahoma State University | 161 | 140648 |
324 | Michael A Strauss | Princeton University | 161 | 128448 |
325 | Ernest E Moore | Denver Health Medical Center | 161 | 120706 |
326 | Lei Jiang | Technical Institute of Physics and Chemistry Chinese Academy of Sciences | 161 | 118004 |
327 | Stephen Chanock | National Institutes of Health NIH | 161 | 115399 |
328 | David Cella | Northwestern University | 161 | 115005 |
329 | James Tiedje | Michigan State University | 161 | 113429 |
330 | David J Brooks | Newcastle University | 161 | 104528 |
331 | Bert W O'Malley | Baylor College of Medicine | 161 | 102679 |
332 | Eduardo Salas | Rice University | 161 | 101480 |
333 | Scott T Weiss | Harvard Medical School | 161 | 90679 |
334 | Elinor Ostrom | Arizona State University | 160 | 215105 |
335 | Ali H Mokdad | University of Washington | 160 | 210906 |
336 | Carol Brayne | Cambridge Institute of Public Health | 160 | 146592 |
337 | A John Rush | Duke National University of Singapore | 160 | 139445 |
338 | Klaus Schulten | University of Illinois at Urbana Champaign | 160 | 138827 |
339 | John Kanis | University of Sheffield | 160 | 133673 |
340 | Sanjiv Kaul | Oregon Health & Science University | 160 | 132255 |
341 | M K Nazeeruddin | Ecole Polytechnique Fédérale de Lausanne | 160 | 131628 |
342 | Thomas C Quinn | Johns Hopkins University | 160 | 127855 |
343 | Anthony Cerami | Rockefeller University; Araim Pharmaceuticals | 160 | 122480 |
344 | Jian Kang Zhu | Purdue University | 160 | 111316 |
345 | Fred Guengerich | Vanderbilt University | 160 | 103268 |
346 | Michael P Lisanti | University of Salford | 160 | 93760 |
347 | Bernard Moss | National Institutes of Health NIH | 160 | 92617 |
348 | Mark J Smyth | QIMR Berghofer Medical Research Institute | 160 | 91721 |
349 | Marin Soljacic | Massachusetts Institute of Technology MIT | 160 | 70552 |
350 | Tom Maniatis | Columbia University | 159 | 369404 |
351 | Rodney S Ruoff | Ulsan National University | 159 | 205136 |
352 | Panos Deloukas | Queen Mary University of London | 159 | 199374 |
353 | Matthias Egger | University of Bern | 159 | 188764 |
354 | Omar Yaghi | University of California Berkeley | 159 | 165434 |
355 | Thomas S Huang | University of Illinois Urbana Champaign | 159 | 163621 |
356 | Linda Darling Hammond | Stanford University | 159 | 129109 |
357 | Kenneth A Dodge | Duke University | 159 | 125608 |
358 | Gabriel Nuñez | University of Michigan | 159 | 118007 |
359 | Dimitrios Trichopoulos | Harvard School of Public Health; National and Kapodistrian University of Athens | 159 | 108865 |
360 | Kevin J Gaston | University of Exeter | 159 | 99281 |
361 | Pier Paolo Pandolfi | Beth Israel Deaconess Medical Center | 159 | 97900 |
362 | Michel Nussenzweig | Howard Hughes Medical Institute; Rockefeller University | 159 | 84521 |
363 | John F Hartwig | University of California Berkeley | 159 | 80330 |
364 | Alessandro Sette | La Jolla Institute for Allergy & Immunology | 159 | 79699 |
365 | Ferenc Jolesz | Brigham and Women's Hospital Harvard Medical School | 159 | 78267 |
366 | Patrick O Brown | Impossible Foods Inc; Stanford University School of Medicine | 158 | 195222 |
367 | Todd Golub | Broad Institute Harvard MIT | 158 | 194919 |
368 | Peter Tugwell | Université de Ottawa | 158 | 155329 |
369 | Harold Mooney | Stanford University | 158 | 150877 |
370 | Jeffrey D Sachs | Columbia University | 158 | 145424 |
371 | David Bates | Harvard Medical School | 158 | 127721 |
372 | Jeffrey S Flier | Harvard Medical School | 158 | 121922 |
373 | Naveed Sattar | University of Glasgow | 158 | 118891 |
374 | Jonathan I Epstein | Johns Hopkins University | 158 | 111033 |
375 | Peter Reich | University of Minnesota | 158 | 110224 |
376 | Mark van Loosdrecht | Delft University of Technology | 158 | 93295 |
377 | Inder M Verma | Salk Institute for Biological Studies | 158 | 91959 |
378 | Charles Serhan | Brigham and Women's Hospital Harvard Medical School | 158 | 90539 |
379 | Dirk Inze | Ghent University | 158 | 88597 |
380 | Cormac Taylor | University College Dublin | 157 | 174899 |
381 | Richard M Myers | HudsonAlpha Institute for Biotechnology | 157 | 168560 |
382 | Scott Shenker | University of California Berkeley | 157 | 149635 |
383 | Russell Tracy | University of Vermont | 157 | 143357 |
384 | David Lopez Mateos | Harvard University | 157 | 140954 |
385 | Richard A Posner | University of Chicago | 157 | 135814 |
386 | Joseph LeDoux | New York University | 157 | 135232 |
387 | Geoffrey Burnstock | University College London | 157 | 126557 |
388 | Dan Littman | New York University | 157 | 115551 |
389 | Timothy Heckman | Johns Hopkins University | 157 | 115541 |
390 | Christopher M Dobson | University of Cambridge | 157 | 110936 |
391 | Seeram Ramakrishna | National University of Singapore | 157 | 110568 |
392 | Jingdan Zhang | Siemens Corporate Research | 157 | 107761 |
393 | Dante Cicchetti | University of Minnesota | 157 | 103862 |
394 | Carlos Cordon Cardo | Mount Sinai School of Medicine | 157 | 99577 |
395 | Patricia Goldman Rakic | Yale University | 157 | 93309 |
396 | Teruo Okano | Tokyo Women's Medical University | 157 | 91539 |
397 | Robert M Post | Grounded Theory Institute | 157 | 88196 |
398 | Stanley Falkow | Stanford University | 157 | 85552 |
399 | Daniel J Jacob | Harvard University | 157 | 75640 |
400 | Gideon Koren | Ariel University | 157 | 69599 |
401 | Geoffrey Hinton | University of Toronto | 156 | 375837 |
402 | Howard Gardner | Harvard University | 156 | 191508 |
403 | K M Narayan | Emory University | 156 | 183392 |
404 | Roxana Mehran | Mount Sinai School of Medicine | 156 | 160807 |
405 | Klaus Honscheid | Ohio State University | 156 | 139880 |
406 | Yong Liu | IBM T J Watson Research Center | 156 | 129155 |
