ranking | World Rank![]() | University | Det. | Impact Rank* | Openness Rank* | Excellence Rank* |
---|---|---|---|---|---|---|
University of Macau | ![]() | |||||
Macau University of Science & Technology | ![]() | |||||
Universidade da Cidade de Macau / City University of Macau (Universidade Aberta Internacional) | ![]() | |||||
Macau Polytechnic Institute | ![]() | |||||
University of Saint Joseph (Macau Inter-University Institute) | ![]() | |||||
Macao Institute for Tourism Studies IFTM | ![]() | |||||
Kiang Wu Nursing College of Macau | ![]() | |||||
Macau Millennium College / 中西創新學院 | ![]() | |||||
United Nations University Macao | ![]() | |||||
Institute of European Studies of Macau | ![]() | |||||
Macau Institute of Management | ![]() |
* Lower is better