ranking | World Rank![]() | University | Det. | Impact Rank* | Openness Rank* | Excellence Rank* |
---|---|---|---|---|---|---|
University of Montenegro / Univerzitet Crne Gore | ![]() | |||||
University of Donja Gorica / Univerzitet Donja Gorica | ![]() | |||||
Mediterranean University Montenegro / Univerzitet Mediteran | ![]() | |||||
Faculty of Mediterranean Business Studies / Fakultet za mediteranske i poslovne studije Tivat | ![]() | |||||
Faculty of Management Herceg Novi / Fakultet za menadžment Herceg Novi | ![]() | |||||
Faculty of Business and Tourism Budva / Fakultet za biznis i turizam Budva | ![]() | |||||
Faculty of Administrative and European Studies / Fakultet za državne i evropske studije | ![]() | |||||
Faculty of Business Management in Bar / Fakultet za poslovni menadžment Bar | ![]() | |||||
Faculty of Business Economics and Law of Bar / Fakultet za poslovnu ekonomiju i pravo Bar | ![]() | |||||
Maritime Faculty Bar / Pomorski fakultet Bar | ![]() |
* Lower is better