ranking | World Rank | University![]() | Det. | Impact Rank* | Openness Rank* | Excellence Rank* |
---|---|---|---|---|---|---|
Aspire Academy for Sports Excellence | ![]() | |||||
Carnegie Mellon University in Qatar | ![]() | |||||
City University College Qatar | ![]() | |||||
Community College of Qatar | ![]() | |||||
Doha Institute for Graduate Studies | ![]() | |||||
Georgetown University in Qatar | ![]() | |||||
Hamad Bin Khalifa University | ![]() | |||||
HEC Paris in Qatar | ![]() | |||||
Northwestern University in Qatar | ![]() | |||||
Qatar Aeronautical College | ![]() | |||||
Qatar University | ![]() | |||||
Stenden University Qatar | ![]() | |||||
Texas A&M University at Qatar | ![]() | |||||
University of Calgary in Qatar | ![]() | |||||
University of Doha for Science and Technology | ![]() | |||||
Virginia Commonwealth University in Qatar | ![]() | |||||
Weill Cornell Medical College in Qatar | ![]() |
* Lower is better