2022 Edition: Ranking of Spanish researchers, researchers working in Spanish Institutions (Spain) and Spaniards working abroad according to their Google Scholar Citations public profiles.
This edition data was collected during the last week of December 2021. The list consists of the Top 101 121 profiles ranked first by h-index in decreasing order and then by the total number of citations. As promised we are adding genre information (m=male, f=female) when possible. This is done automatically so it is prone to provide incorrect results, please contact us for cleaning errors. In the near future we intend to add rankings by discipline or academic age.
Please contact us ([email protected]) if you discover any error, but we strongly suggest to read Methodology in advance. We strongly recommend to unmark the automatic updating if your last name is very common.
Comments and suggestions
There are researchers with two or more public profiles. This is very confusing, so all the duplicated profiles have been removed.
A number after a name means there are (at least) two persons with the same name Please, add a second last name, an initial for segregating the entries
Enrich your profiles with identifiers: Add your personal ORCID identifier.after your name and the institutional RoR identifier in the affiliation
Unclean, incorrect or fake profiles are harming the prestige of the institutions cited in the affiliations and their authors should be notified about disciplinary actions. The use of these profiles in open public calls can be considered a crime and it can be prosecuted by local authorities. If you know about one of these profiles, please inform about it to the Vicerrectorado de Investigación of the University and if it is possible also to us to remove that entry.
RANK | NAME | GENRE | ORCID | ORGANIZATION | H-INDEX | CITATIONS |
---|---|---|---|---|---|---|
75092 | Inés Sanchis | f | Universidad Autónoma de Madrid | 3 | 36 | |
75092 | Luis Vallejo | m | Universitat Politécnica de València | 3 | 36 | |
75092 | Encarna Llamas | f | Universidad Camilo José Cela | 3 | 36 | |
75092 | Elena Trapanese | f | Universidad Autónoma de Madrid | 3 | 36 | |
75092 | José Alberto García Gutiérrez | m | 3 | 36 | ||
75092 | Carlos Allones | m | Universidade de Santiago de Compostela | 3 | 36 | |
75092 | Rubén Fernández Matías | m | Universidad de Alcalá | 3 | 36 | |
75092 | Carlos López Calbet | m | Universitat de Girona | 3 | 36 | |
75092 | Carlos Pérez Miguel | m | Universidad del País Vasco Euskal Herriko Unibertsitatea | 3 | 36 | |
75092 | Agustín Pérez Castro | m | Universidad Nacional de Educación a Distancia UNED | 3 | 36 | |
75092 | Elena Hernández Hernández 1 | f | Universitat de les Illes Balears | 3 | 36 | |
75092 | Miren Igone Altzelai Uliondo | f | Universidad del País Vasco Euskal Herriko Unibertsitatea | 3 | 36 | |
75092 | María José Lasaga Rodríguez | f | Universidad de Sevilla | 3 | 36 | |
75092 | Lucía Agudo Algibe | f | Centro de Investigaciones Biológicas Margarita Salas CSIC | 3 | 36 | |
75092 | Marta Laporte Azcué | f | Universidad Carlos III de Madrid | 3 | 36 | |
75092 | Mirian González | f | Universidad de La Rioja | 3 | 36 | |
75092 | J A Fernández Segovia | Universidad de Málaga | 3 | 36 | ||
75092 | Alicia Torija | f | Tufts University Spain | 3 | 36 | |
75092 | Margarita Mesa Marrero | f | Hospital de Viladecans | 3 | 36 | |
75092 | Gerardo Del Pozo | m | Universidad Eclesiástica San Dámaso | 3 | 36 | |
75092 | Javier Brun | m | Universitat Oberta de Catalunya UOC | 3 | 36 | |
75092 | Rocio Aguilar Caro | f | 0000-0002-2599-8159 | Universidad Pablo de Olavide | 3 | 36 |
75092 | Esther Resines Urien | f | IMDEA Nanoscience | 3 | 36 | |
75092 | Héctor González Mayorga | m | 0000-0003-1161-1694 | Universidad de León | 3 | 36 |
75092 | Eugenio Serrano | m | Archivero Ministerio de Cultura | 3 | 36 | |
75092 | Iñaki Echeverría Huarte | m | Universidad de Navarra | 3 | 36 | |
75092 | Igor Sancho Amundarain | m | Universidad de Deusto | 3 | 36 | |
75092 | Encarnacion García González | f | Universitat d'Alacant | 3 | 36 | |
75092 | Maricarmen Almarcha | f | 0000-0001-9070-0155 | INEFC Universitat de Barcelona | 3 | 36 |
75092 | Laiz Souto | f | Universitat de Girona | 3 | 36 | |
75092 | José Ignacio Sarmiento Larrauri | m | Universidad Complutense de Madrid | 3 | 36 | |
75092 | Alberto Fernández Hoya | m | 0000-0003-4214-2755 | Universidad Rey Juan Carlos | 3 | 36 |
75092 | Rosa Ortiz de Santos | f | Universidad de Valladolid | 3 | 36 | |
75092 | José Antonio Jiménez Hernández | m | Universidad de Murcia | 3 | 36 | |
75092 | Pablo Garmen | m | Universidad de Oviedo | 3 | 36 | |
75092 | Rosa Yelmo Valverde | f | 3 | 36 | ||
75092 | Feliciano Sánchez Domínguez | m | 0000-0002-5448-9660 | 3 | 36 | |
75092 | Laura Vanesa Lorente Bayona | f | Universidad Antonio de Nebrija | 3 | 36 | |
75092 | Libe Mori Carrascal | f | Universidad del País Vasco Euskal Herriko Unibertsitatea | 3 | 36 | |
75092 | Armin Masoumian | m | Universitat Rovira i Virgili | 3 | 36 | |
75092 | María Roch | f | Hospital de la Princesa | 3 | 36 | |
75092 | Clara Moya Guillem | f | Universitat d'Alacant | 3 | 36 | |
75092 | Alba Garrido | f | Universidad de Granada | 3 | 36 | |
75092 | Alex Gutiérrez | m | Universidad Complutense de Madrid | 3 | 36 | |
75092 | Elena Pérez Vázquez 1 | f | Universidad de Alicante | 3 | 36 | |
75092 | José Antonio Guerrero del Amo | m | Universidad Complutense de Madrid | 3 | 36 | |
75092 | Aitor Freán Campo | m | 0000-0001-5792-5504 | Universidade de Santiago de Compostela | 3 | 36 |
75092 | Giada Centenaro | f | Universitat de Lleida | 3 | 36 | |
75092 | Irene Josa | f | Universitat Politècnica de Catalunya BarcelonaTech | 3 | 36 | |
75092 | Beatriz Martínez 1 | f | Universitat de València | 3 | 36 | |
75092 | Farah Ghosn | f | Universitàt de Valencia; Instituto de Investigación Biosanitaria La Fe | 3 | 36 | |
75092 | Purificación Peris García | f | Universitat de València | 3 | 36 | |
75092 | Francisco García Triviño | m | Universidad Politécnica de Madrid | 3 | 36 | |
75092 | Javier Rivero Grandoso | m | Universidad de La Laguna | 3 | 36 | |
75092 | María Antonia Cano Ramos | f | Universidad Nacional de Educación a Distancia UNED | 3 | 36 | |
75092 | Rafael Fernández Maximiano | m | Universitat de València | 3 | 36 | |
75092 | Pamela Barone | f | Universitat de les Illes Balears | 3 | 36 | |
75092 | Inmaculada Mármol Martín | f | Universidad de Sevilla | 3 | 36 | |
75092 | Joan Vergés Gifra | m | Universitat de Girona | 3 | 36 | |
75092 | Ricardo Guixà Frutos | m | Universitat de Barcelona | 3 | 36 | |
75092 | Romina Gisele Saucedo Araujo | f | Universidad de Granada | 3 | 36 | |
75092 | Carmen María Hernández Garre | f | Universidad de Almería | 3 | 36 | |
75092 | Pedro Quintero Igeño | m | Universitat Politècnica de València | 3 | 36 | |
75092 | Daniel Arrieta Domínguez | m | Universidad Complutense de Madrid | 3 | 36 | |
75092 | Lucía Bonet | f | Universitat de València | 3 | 36 | |
75092 | Ángel Rodríguez Ramos | m | Universidad de Córdoba | 3 | 36 | |
75092 | Pablo Abad López | m | Hospital Clínico San Carlos Madrid | 3 | 36 | |
75092 | Sara González Yubero | f | Universidad de Cantabria | 3 | 36 | |
75092 | Lucía Fernández Nevado | f | Centro de Investigación del Cáncer USAL CSIC | 3 | 36 | |
75092 | Josep M Aguirre I Font | m | Universitat de Girona | 3 | 36 | |
75092 | Aitor Blanco Pérez | m | Universidad de Navarra | 3 | 36 | |
75092 | Roger Puig Gironès | m | 0000-0002-4692-8192 | Universitat de Girona | 3 | 36 |
75092 | Francisco Saulo Rodríguez Lajusticia | m | Universidad de Cantabria | 3 | 36 | |
75092 | Juan José Nieto Montero | m | Universidade de Santiago de Compostela | 3 | 36 | |
75092 | Eva Sánchez Hernández | f | Universidad de Valladolid | 3 | 36 | |
75092 | Francisco M Mora Sifuentes | m | Universidad Carlos III de Madrid | 3 | 36 | |
75092 | C Mesado | Universitat Politècnica de València | 3 | 36 | ||
75092 | Analía López Carballeira | f | Universidade de Santiago de Compostela | 3 | 36 | |
75092 | Analia Cuadrado Rey | f | Universitat d'Alacant | 3 | 36 | |
75092 | Xavier Camarasa | m | 3 | 36 | ||
75092 | C H Fuentevilla | Universidad de Salamanca | 3 | 36 | ||
75092 | Yoel Arroyo | m | Universidad de Castilla La Mancha | 3 | 36 | |
75092 | Sergio Castillo Lara | m | Universitat de Barcelona | 3 | 36 | |
75092 | Anna Fiodorova | f | Universidad Carlos III de Madrid | 3 | 36 | |
75092 | Jairo León Quismondo | m | Universidad Europea | 3 | 36 | |
75092 | Matías Jesús Alonso Navarro | m | Universidad Rey Juan Carlos; Universidad Complutense de Madrid | 3 | 36 | |
75092 | Gonzalo Falcón García | m | Universidad de Sevilla | 3 | 36 | |
75092 | Rupali Khatun | f | Universitat de Barcelona | 3 | 36 | |
75092 | Pau Castell Granados | m | Universitat de Barcelona | 3 | 36 | |
75092 | Diego Romero Vera | m | 0000-0002-4562-2407 | Universidad de Sevilla | 3 | 36 |
75092 | Ana María Zaiceanu | f | USV Romania; Universitat de València | 3 | 36 | |
75092 | Teresa Vargas Aldecoa | f | Universidad Villanueva | 3 | 36 | |
75092 | Llanos Cabedo Serna | f | Universitat d'Alacant | 3 | 36 | |
75092 | Sonia Rodríguez Sánchez | f | 0000-0001-7312-9284 | Universidad de Huelva | 3 | 36 |
75092 | María Soledad Gil Nobajas | f | Universidad de Deusto | 3 | 36 | |
75092 | Diana González Pastor | f | 0000-0002-4025-297X | Universitat de València | 3 | 36 |
75092 | Isabelle Engeler | f | IESE Business School | 3 | 36 | |
75092 | Pedro Jiménez Pacheco | m | Universitat Politècnica de Catalunya BarcelonaTech | 3 | 36 | |
75092 | Ainara Vázquez Varela | f | 3 | 36 | ||
75092 | Augusto Jiménez de la Fuente | m | Universidad Politécnica de Madrid | 3 | 36 | |
75092 | Cindy Medina | f | Universitat Politècnica de València | 3 | 36 | |
75092 | Gabriel Buigues Oliver | m | Universitat de València | 3 | 36 | |
75092 | Francisco Javier Fajardo Fernández | m | Universidad de Navarra | 3 | 36 | |
75092 | Piotr Zagórski | m | Universidad Autónoma de Madrid | 3 | 36 | |
75092 | Francesc Abella Pons | m | Hospital Universitario Santa Maria; Universitat de Lleida | 3 | 36 | |
75092 | Isaac Diego García Fernández | m | Universidad Internacional de La Rioja UNIR | 3 | 36 | |
75092 | Eduardo Galdon Cabrera | m | Universidad de Sevilla | 3 | 36 | |
75092 | Consuelo Cañavate Solano | f | Hospital Universitario Puerto Real Cádiz | 3 | 36 | |
75092 | Laura Martínez Jiménez | f | 0000-0002-1678-0983 | Universidad Pablo de Olavide | 3 | 36 |
75092 | Marta Gil Martínez 2 | f | Universidad Complutense de Madrid | 3 | 36 | |
75092 | Ana Choperena | f | 0000-0002-2359-6674 | Universidad de Navarra | 3 | 36 |
75092 | María Pilar Solis Hernández | f | Hospital Universitario Central de Asturias | 3 | 36 | |
75092 | Lara Sánchez Coteron | f | Escuela Universitaria de Diseño Innovación y Tecnología ESNE | 3 | 36 | |
75092 | Peru Muniain | m | Universidad del País Vasco Euskal Herriko Unibertsitatea | 3 | 36 | |
75092 | J J Álvarez Sánchez 2 | 3 | 36 | |||
75092 | Francisco M García Moreno | m | Universidad de Granada | 3 | 36 | |
75092 | Jesús Agua de la Roza | m | Universidad Autónoma de Madrid | 3 | 36 | |
75092 | Javier Coret | m | Universidad Católica de Valencia San Vicente Mártir | 3 | 36 | |
75092 | Luis Albesa | m | Tecnocampus Mataró Universitat Pompeu Fabra | 3 | 36 | |
75092 | Veronica Vidal Urrutia | f | Universitat de València | 3 | 36 | |
75092 | Pilar Alves Martínez | f | Hospital Universitario Puerta del Mar Cádiz | 3 | 36 | |
75092 | Juan Antonio Millón Villena | m | Universitat de València | 3 | 36 | |
75092 | Begoña Bevia González | f | Escuela de Organización Industrial EOI | 3 | 36 | |
75092 | Carolina Verzosi Vargas | f | Universitat de València | 3 | 36 | |
75092 | Sergio Federico Mayer | m | Instituto de Ciencia de Materiales de Madrid CSIC | 3 | 36 | |
75092 | Andrea Madrid Tamayo | f | Universidad Complutense de Madrid | 3 | 36 | |
75092 | Noemi Peña Sánchez | f | Universidad de La Laguna | 3 | 36 | |
75092 | Irène Dupuis | f | Universidad de La Laguna | 3 | 36 | |
75092 | Anaïs Ramos Fuertes | f | Instituto Flumen | 3 | 36 | |
75092 | Javier Martínez de Albeniz | m | Universitat de Barcelona | 3 | 36 | |
75092 | Montserrat López Jerez | f | 3 | 36 | ||
75092 | Ekaterina Chernova | f | Universitat de Girona | 3 | 36 | |
75092 | Sergio Fernando Alonso Rodríguez | m | Universidad de La Laguna | 3 | 36 | |
75092 | Xabier Barandiaran Irastorza | m | Universidad de Deusto | 3 | 36 | |
75092 | Mikel A Urkiola | m | Universidad del País Vasco Euskal Herriko Unibertsitatea | 3 | 36 | |
75092 | Javier Fernando Montero Bullón | m | 3 | 36 | ||
75228 | Alfonso Sánchez Mairena | m | 3 | 35 | ||
75228 | Eivor Jorda Mathiasen | f | Universidad Europea | 3 | 35 | |
75228 | Manuel Rafael de Besa Gutiérrez | m | 0000-0003-1552-2664 | Universidad de Cádiz | 3 | 35 |
75228 | Iria Cebreiros López | f | Hospital Clínico Universitario Virgen de la Arrixaca Murcia | 3 | 35 | |
75228 | Ernesto Tinajero Díaz | m | Universitat Politècnica de Catalunya BarcelonaTech | 3 | 35 | |
75228 | José Miguel Gasulla Asensio | m | Universidad Nacional de Educación a Distancia UNED | 3 | 35 | |
75228 | María Peña Pérez Alaejos | f | Universidad de Salamanca | 3 | 35 | |
75228 | Maximilien Lopes Rodrigues | m | Universitat Politècnica de Catalunya BarcelonaTech | 3 | 35 | |
75228 | Maximiliano Miranda Esteban | m | Universidad Complutense de Madrid | 3 | 35 | |
75228 | José Ramón Sánchez Serrano | m | Universidad de Málaga | 3 | 35 | |
75228 | Aitor Moreno Fernández de Leceta | m | 3 | 35 | ||
75228 | Ana Victoria Pérez Rodríguez | f | Universidad de Salamanca | 3 | 35 | |
75228 | Yurema González | f | Hospital Universitario Miguel Servet Zaragoza | 3 | 35 | |
75228 | Héctor Álvarez García | m | Universidad Pablo de Olavide | 3 | 35 | |
75228 | Rodrigo Plaza Pedroche | m | Universidad de Castilla La Mancha | 3 | 35 | |
75228 | Óscar Mata Carballeira | m | Universidad del País Vasco Euskal Herriko Unibertsitatea | 3 | 35 | |
75228 | Julio César Muñiz | m | Universidad Internacional de La Rioja UNIR | 3 | 35 | |
75228 | Alvaro Fanlo Zarazaga | m | Instituto de Investigación Sanitaria de Aragón IISA | 3 | 35 | |
75228 | Alcalde Martín | m | Universidad de Málaga | 3 | 35 | |
75228 | Cecilia Nocilli | f | Universidad de Granada | 3 | 35 | |
75228 | Antonio Luis González Gómez | m | Universidad de Córdoba | 3 | 35 | |
75228 | Berta Bardí Milà | f | 0000-0003-0271-670X | Universitat Politècnica de Catalunya BarcelonaTech | 3 | 35 |
75228 | Paula de Pando | f | Universidad de Sevilla | 3 | 35 | |
75228 | Rosmery Ramos Sandoval | f | Universidad de Ciencias y Humanidades | 3 | 35 | |
75228 | Astrid Wagner | f | Instituto de Filosofía CSIC | 3 | 35 | |
75228 | Joan Solanes Mullor | m | Universitat Pompeu Fabra | 3 | 35 | |
75228 | Jorge Lafuente del Cano | m | Universidad de Valladolid | 3 | 35 | |
75228 | Lidia Moreno Blesa | f | Universidad Complutense de Madrid | 3 | 35 | |
75228 | Ricardo Rivera Gallardo | m | Universitat Autònoma de Barcelona | 3 | 35 | |
75228 | Carmen del Solar Valdés | f | Universidad de Sevilla | 3 | 35 | |
75228 | Natividad Aguayo Arrabal | f | Universidad Pablo de Olavide | 3 | 35 | |
75228 | Stefania Alexandra Iakab | f | Universitat Rovira i Virgili | 3 | 35 | |
75228 | María Dolores Vivas Urias | f | Universidad Europea | 3 | 35 | |
75228 | Helena Martín Nieva | f | 0000-0001-6310-8391 | La Salle Universitat Ramon Llull | 3 | 35 |
75228 | María Teresa García Abad García | f | Instituto de Lengua Literatura y Antropología CSIC | 3 | 35 | |
75228 | Xim Cerdá Company | m | Computer Vision Center; Universitat Autònoma de Barcelona | 3 | 35 | |
75228 | Bernardo D Olivares Olivares | m | 0000-0003-3909-7535 | Universidad Miguel Hernández | 3 | 35 |
75228 | Chihab Abarkane | m | Universidad de Granada | 3 | 35 | |
75228 | David Delgado Dueñas | m | Universitat Oberta de Catalunya UOC | 3 | 35 | |
75228 | Ana María Aguilera Luque | f | Mondragon Unibertsitatea; Universitat Oberta de Catalunya UOC | 3 | 35 | |
75228 | Helena Dominguez Torres | f | Universidad de Sevilla | 3 | 35 | |
75228 | Jaume Benseny | m | Aalto University | 3 | 35 | |
75228 | Virginia Tejada Medina | f | Universidad de Granada | 3 | 35 | |
75228 | Rosendo G Hernández | m | Universidad de Sevilla | 3 | 35 | |
75228 | Moira Rachman | f | Universitat de Barcelona | 3 | 35 | |
75228 | Honorio Penadés | m | 0000-0001-9785-4309 | Universidad Carlos III de Madrid | 3 | 35 |
75228 | Montserrat Magro | f | Universidad Camilo José Cela | 3 | 35 | |
75228 | Aaron Alorda Kleinglass | m | Universitat Autònoma de Barcelona | 3 | 35 | |
75228 | Ana Sales Ten | f | Universitat de València | 3 | 35 | |
75228 | Guillermo Serrano | m | Universidad de Navarra | 3 | 35 | |
75228 | Laura Garrido | f | Universidad Politécnica de Madrid | 3 | 35 | |
75228 | Miguel Ángel Sorroche Cuerva | m | Universidad de Granada | 3 | 35 | |
75228 | Iñigo Sáez Uribarri | m | Onirotest | 3 | 35 | |
75228 | Juan Vega Escaño | m | 0000-0002-6399-8571 | Universidad de Sevilla | 3 | 35 |
75228 | Alicia Moreno Delgado | f | 0000-0002-3425-061X | Universidad Internacional de La Rioja UNIR | 3 | 35 |
75228 | Laura Carbonell Rozas | f | Universidad de Granada | 3 | 35 | |
75228 | Víctor González Díez | m | Banco de España | 3 | 35 | |
75228 | Paula Caballero Sánchez | f | Instituto de Lenguas y Culturas del Mediterráneo y Oriente Próximo CSIC | 3 | 35 | |
75228 | Valentin González | m | Clínica EMISAN | 3 | 35 | |
75228 | Hugo J Bello | m | Universidad de Navarra | 3 | 35 | |
75228 | Miguel Somoano | m | Universitat Rovira i Virgili | 3 | 35 | |
75228 | Salvador Chulián García | m | Universidad de Cádiz | 3 | 35 | |
75228 | Carmen Dolores Ramos González | f | 0000-0002-0134-605X | Universidad de Cádiz | 3 | 35 |
75228 | Arturo Pérez García | m | Universidad Politécnica de Madrid | 3 | 35 | |
75228 | Aitor López Hernández | m | Universitat Politècnica de València | 3 | 35 | |
75228 | Alejandra Guerrero | f | Universidad de Huelva | 3 | 35 | |
75228 | Aroa Romero Gallardo | f | Universidad de Granada | 3 | 35 | |
75228 | Ricardo Reyes | m | Universitat Politècnica de Catalunya BarcelonaTech | 3 | 35 | |
75228 | Joan Ramón Veny Mesquida | m | Universitat de Lleida | 3 | 35 | |
75228 | Syed Wahaaj Ali Rizvi | m | IMDEA Materials | 3 | 35 | |
75228 | Emilio Ramón García | m | 0000-0002-6658-0728 | Universidad Católica de Valencia San Vicente Mártir | 3 | 35 |
75228 | G Martínez Navajas | Universidad de Granada | 3 | 35 | ||
75228 | Iván Mateo Borge | m | Universitat Autònoma de Barcelona | 3 | 35 | |
75228 | Miguel Contreras | m | Hospital Universitario Virgen del Rocío de Sevilla | 3 | 35 | |
75228 | Daniel Vallès Muñío | m | 0000-0001-6376-7653 | Universitat Autònoma de Barcelona | 3 | 35 |
75228 | Maria Cristina Díaz Sanz | f | Universidad de Castilla La Mancha | 3 | 35 | |
75228 | Amaia Álvarez Berastegi | f | Universidad del País Vasco Euskal Herriko Unibertsitatea | 3 | 35 | |
75228 | Estrella Serra Pérez | f | Universidad Complutense de Madrid | 3 | 35 | |
75228 | Alfonso López Hernández | m | Universidad Pontificia Comillas | 3 | 35 | |
75228 | Carlota Giménez Rota | f | Universidad Complutense de Madrid | 3 | 35 | |
75228 | Alexandra Georgescu Paquin | f | Universitat de Barcelona | 3 | 35 | |
75228 | Dionisio Perona Tomás | m | Universidad de Castilla La Mancha | 3 | 35 | |
75228 | María Ayala Gascón | f | Universidad Católica de Valencia San Vicente Mártir | 3 | 35 | |
75228 | Juan Manuel Pérez de Ana | m | Diputación Foral de Bizkaia | 3 | 35 | |
75228 | Miguel Martínez de Arbulo | m | Instituto de Investigación e Innovación en Ciencias Biomédicas de Cádiz INiBICA | 3 | 35 | |
75228 | Sergio Hidalgo Fuentes | m | Universitat de València | 3 | 35 | |
75228 | Juana Castaño Ruiz | f | Universidad de Murcia | 3 | 35 | |
75228 | Ana Virginia Rubio Jordán | f | Universidad a Distancia de Madrid UDIMA | 3 | 35 | |
75228 | Cristina Argelich Comelles | f | Universitat de Lleida | 3 | 35 | |
75228 | Judith Muñoz Saavedra | f | Universitat Autònoma de Barcelona | 3 | 35 | |
75228 | Rut Martín Hernández | f | Universidad Complutense de Madrid | 3 | 35 | |
75228 | María Abellán | f | Universitat de València | 3 | 35 | |
75228 | Canek Portillo Jiménez | m | Universidad Autónoma de Sinaloa; Universitat Politècnica de Valencia | 3 | 35 | |
75228 | José Liñares Blanco | m | Universidade da Coruña | 3 | 35 | |
75228 | Ernestina Rubio Mozos | f | Universidad Rey Juan Carlos | 3 | 35 | |
75228 | Leticia Quintana Pujalte | f | Universidad de Málaga | 3 | 35 | |
75228 | Luis Delgado Mendez | m | Universidad de Granada | 3 | 35 | |
75228 | Lola Álvarez Ruiz | f | Centro de Investigaciones sobre Desertificación UV CSIC | 3 | 35 | |
75228 | Pedro Campoy Torrente | m | Universidad Miguel Hernández | 3 | 35 | |
75228 | Tatiana Fernández Marcos | f | Universidad Autónoma de Madrid | 3 | 35 | |
75228 | Carmen Franco | f | Universidade de Santiago de Compostela | 3 | 35 | |
75228 | Nuria Font Casaseca | f | Universitat de Barcelona | 3 | 35 | |
75228 | Hèctor Càmara | m | Universitat d'Alacant | 3 | 35 | |
75228 | Diego Sola | m | Universitat de Barcelona | 3 | 35 | |
75228 | Alejandro Benet | m | Universitat de València | 3 | 35 | |
75228 | Imma Ferri Miralles | f | Universitat Politècnica de València | 3 | 35 | |
75228 | José Manuel Caamaño López | m | Universidad Pontificia Comillas | 3 | 35 | |
75228 | Laura Martínez García | f | Universidad de Oviedo | 3 | 35 | |
75228 | E García González | Universitat d'Alacant | 3 | 35 | ||
75228 | Noive Arteche Villasol | f | Universidad de León | 3 | 35 | |
75228 | Manuel Sánchez Moreno | m | Universidad de Córdoba | 3 | 35 | |
75228 | Zaida María Ruiz Fernández | f | Universidad Miguel Hernández | 3 | 35 | |
75228 | Nicolas Patrici | m | Universitat de Barcelona | 3 | 35 | |
75228 | Laura Adrián Lara | f | Universidad Complutense de Madrid | 3 | 35 | |
75228 | Itsaso Elizalde | f | Universidad Pública de Navarra | 3 | 35 | |
75228 | Nagore Urrutia del Campo | f | Universidad del País Vasco Euskal Herriko Unibertsitatea | 3 | 35 | |
75228 | Carlos González Ruiz | m | Universidad de La Laguna | 3 | 35 | |
75228 | Silvana Ce Maas | f | Vall d'Hebron Institute of Oncology | 3 | 35 | |
75228 | Javier Muñoz 3 | m | Universidad de Valladolid | 3 | 35 | |
75228 | Miguel Ángel Mora Sánchez | m | Universitat d'Alacant | 3 | 35 | |
75228 | Ana Suárez Álvarez | f | Universidad de Oviedo | 3 | 35 | |
75228 | Carlos Salvadores | m | Universidad de Granada | 3 | 35 | |
75228 | Eva Padrosa Sayeras | f | Universitat Pompeu Fabra | 3 | 35 | |
75228 | David González Bárcena | m | Universidad Politécnica de Madrid | 3 | 35 | |
75228 | Francesc Llerena Garrés | m | Universitat Rovira i Virgili | 3 | 35 | |
75228 | María Luisa Villamarin López | f | Universidad Complutense de Madrid | 3 | 35 | |
75228 | Daniel Morant | m | Universitat de València | 3 | 35 | |
75228 | José Iván Isaza González | m | Universitat d'Alacant | 3 | 35 | |
75228 | Txomin Bornaetxea | m | Universidad del País Vasco Euskal Herriko Unibertsitatea | 3 | 35 | |
75228 | Felipe Tarquis | m | 3 | 35 | ||
75228 | Raúl Manchón Gómez | m | Universidad de Jaén | 3 | 35 | |
75228 | Izaskun Martínez | f | Universidad de Navarra | 3 | 35 | |
75228 | Andrés Cotorruelo Jiménez | m | Université Libre de Bruxelles | 3 | 35 | |
75228 | Maria del Carmen Bellido Marquez | f | Universidad de Granada | 3 | 35 | |
75228 | Fernando Mayor Vitoria | m | Universitat Politècnica de València | 3 | 35 | |
75228 | Alicia González Navarro | f | Universidad de La Laguna | 3 | 35 | |
75228 | Laura García Vega Redondo | f | Universidad Complutense de Madrid | 3 | 35 | |
75228 | Ángela María Grisales del Rio | f | Universitat Politècnica de València | 3 | 35 | |
75228 | Marco D Vásconez Maza | m | Universidad Politécnica de Cartagena | 3 | 35 | |
75228 | Laureano Xoaquín Araujo Cardalda | m | Consellaría de Educación Xunta de Galicia | 3 | 35 | |
75228 | Ricardo Morgado Giraldo | m | Universidad de Sevilla | 3 | 35 | |
75228 | Manel Mena | m | Universidad de Almería | 3 | 35 | |
75370 | Víctor Chano | m | Universidad Politécnica de Madrid | 3 | 34 | |
75370 | M Pilar Rodríguez del Tío | f | Universidad de Valladolid | 3 | 34 | |
75370 | Dario Chinchilla | m | Universidad Complutense de Madrid | 3 | 34 | |
75370 | Diana Villanueva Romero | f | Universidad de Extremadura; Instituto Franklin; Universidad de Alcalá | 3 | 34 | |
75370 | Khulan Batbayar | f | Universitat Politècnica de Catalunya BarcelonaTech | 3 | 34 | |
75370 | Alejandro Nocua Cifuentes | m | LIRMM CNRS; University of Montpellier | 3 | 34 | |
75370 | Eduard Ramírez Banzo | m | Universitat de Vic Universitat Central de Catalunya | 3 | 34 | |
75370 | Minghan Li | m | Université Grenoble Alpes | 3 | 34 | |
75370 | Ramón M Orza Linares | m | Universidad de Granada | 3 | 34 | |
75370 | Julio Silva Rodríguez | m | Universitat Politècnica de València | 3 | 34 | |
75370 | Ahmed Elkordy | m | Universidad de León | 3 | 34 | |
75370 | Tomás Martínez Cortés | m | Universidad Carlos III de Madrid | 3 | 34 | |
75370 | Iván Quiroga López | m | Quironsalud Talavera | 3 | 34 | |
75370 | Miguel A Bacallado | m | 3 | 34 | ||
75370 | Claudia Feberero García | f | 0000-0002-7105-9785 | Universidad de Burgos | 3 | 34 |
75370 | José Luis Perea Vicente | m | Universidad de Cádiz | 3 | 34 | |
75370 | Ali Naderi | m | Universitat Politècnica de Catalunya BarcelonaTech | 3 | 34 | |
75370 | Pablo Cisneros Álvarez | m | Universidad Internacional de La Rioja UNIR | 3 | 34 | |
75370 | Diego Cachón | m | Universidad de Salamanca | 3 | 34 | |
75370 | Susanna Tagliabue | f | Institut de Ciències Fotòniques ICFO | 3 | 34 | |
75370 | Héctor Ruiz Villar | m | Universidad de Oviedo | 3 | 34 | |
75370 | Victorio Úbeda | m | Universidad Nacional de Educación a Distancia UNED | 3 | 34 | |
75370 | Jia Liang Sun Wang | Institute for Research in Biomedicine IRB Barcelona; Universitat of Barcelona | 3 | 34 | ||
75370 | Rebeca Suárez Álvarez | f | Universidad CEU San Pablo | 3 | 34 | |
75370 | Luis Javier Arrieta Sevilla | m | Universidad de Navarra | 3 | 34 | |
75370 | Lucía Granados Alós | f | Universidad Internacional de Valencia VIU | 3 | 34 | |
75370 | Adela Cortijo Talavera | f | Universitat de València | 3 | 34 | |
75370 | Virginia Rodríguez Díaz | f | 0000-0003-0312-6728 | Universidad Pablo de Olavide | 3 | 34 |
75370 | María Soledad Delgado Gómez | f | Universidad Católica San Antonio de Murcia UCAM | 3 | 34 | |
75370 | Marcos Sanso Frago | m | Universidad de Zaragoza | 3 | 34 | |
75370 | María Soledad Padilla Herrada | f | Universidad de Sevilla | 3 | 34 | |
