JANUARY 2022 (version 13.0.4).
Following the request of many universities, we decided not to use temporally the Google Scholar Citations (GSC) institutional profiles in this edition. GS is still working for extending their coverage, but unfortunately their resources are limited and there is no final date for finishing the task. The number of profiles is over 5000, but it is far for covering our full directory. We are still committed to the use that key source, but in the meantime we are collecting citations for the lists obtained from filtering GSC profiles by the (main and only the main) institutional web domains used in the Ranking Web (email domains in GSC).
PLEASE READ THIS INFORMATION FIRST
The data, as in previous editions, is still in BETA, but when cleaned it will be used as the Transparent (Openness) indicator of the next edition of the Ranking Web of Universities scheduled for the END of January 2022. There are a few methodological changes that are very relevant:
1. We strongly advice to use normalized (official) name of the university in the affiliation AND the INSTITUTIONAL email address. We are using the domain of the email addresses for filtering the profiles and data in GS Citations. When institutional profiles get updated and enlarged we will use them instead, so it is important to standardize names and affiliations for the future.
2. Citations from the top 210 public profiles of each university are collected. This number of profiles is for allowing size independent comparisons. The top twenty (20) profiles of the list is EXCLUDED for improving representativeness by removing outliers. For the rest of the top profiles, the number of citations are added and the institutions are ranked in descending order of this indicator.
3. IMPORTANT: Non individual profiles (journals, departments, groups, conferences) included in the top 210 results are penalized with the EXCLUSION of the whole institution (citation count equals to zero).
4. BAD PRACTICES. If multiple profiles of authors not belonging to the University are added intentionally to increase its rank, the institution will be EXCLUDED of the ranking. We compile data from more than 1 040 000 GSC profiles, some of them are incorrect (unedited, incomplete or erroneous), but it is almost impossible for us to check all of them.
5. The figures are valid only at the time of collection (around JANUARY 10-20, 2022) . We don`t comment on the numbers or absences. This version consist only of Top entries (citations>1000), about 4 800 institutions, but we will use non-zero values for about 3 000 additional institutions.
6. A few universities have two main web domains, but only the best global ranked is included in the main ranking
To set up an personal profile in Google Scholar Citations database is voluntary, but once it is made public the responsibility for info correctness belongs to the author. GSC automatically updates the profiles, that although very practical sometimes it adds non-pertinent records and citations to the profile. Authors should be aware of these issues and clean their profiles periodically. Also institutions should monitor their members profiles for intended (or unintended) fake, incorrect or duplicate records. This is key for the ranking as any institution with these problems can be excluded from future editions of the ranking. Please, contact directly with Google Scholar for any aspect related with its database or profiles.
Please contact isidro.aguillo regarding errors or corrections before the publication of the main Ranking
UNIVERSITY | COUNTRY | CITATIONS | |
---|---|---|---|
Harvard University | USA | 17255268 | |
Stanford University | USA | 14881832 | |
University of California Berkeley | USA | 10171265 | |
Massachusetts Institute of Technology | USA | 9753813 | |
University of Cambridge | United Kingdom | 8981342 | |
University of Oxford | United Kingdom | 8766626 | |
University of California San Diego | USA | 8727782 | |
Columbia University New York | USA | 8550949 | |
University of California Los Angeles UCLA | USA | 8482169 | |
University of Pennsylvania | USA | 8105607 | |
University of Michigan | USA | 7935945 | |
UCL University College London | United Kingdom | 7896005 | |
Duke University | USA | 7264677 | |
Yale University | USA | 7083002 | |
Cornell University | USA | 6491384 | |
Princeton University | USA | 6138373 | |
University of California San Francisco | USA | 6118401 | |
Imperial College London | United Kingdom | 5997280 | |
Northwestern University | USA | 5991516 | |
University of Minnesota System | USA | 5973956 | |
University of Southern California | USA | 5790544 | |
University of Chicago | USA | 5569230 | |
University of North Carolina Chapel Hill | USA | 5525018 | |
University of Wisconsin Madison | USA | 5518555 | |
University of California Irvine | USA | 5414955 | |
Washington University Saint Louis | USA | 5301171 | |
University of British Columbia | Canada | 5061920 | |
University of Florida | USA | 5056788 | |
University of Texas Austin | USA | 4962365 | |
California Institute of Technology Caltech | USA | 4961942 | |
University of California Davis | USA | 4934825 | |
New York University | USA | 4811882 | |
King's College London | United Kingdom | 4794320 | |
University of Toronto | Canada | 4708366 | |
Arizona State University | USA | 4638705 | |
Johns Hopkins University | USA | 4619729 | |
Pennsylvania State University | USA | 4598566 | |
Carnegie Mellon University | USA | 4523832 | |
University of Maryland College Park | USA | 4512380 | |
University of Manchester | United Kingdom | 4480835 | |
University of Queensland | Australia | 4450951 | |
University of Illinois Urbana Champaign | USA | 4432671 | |
Eidgenössische Technische Hochschule ETH Zürich / Swiss Federal Institute of Technology Zurich | Switzerland | 4400894 | |
Boston University | USA | 4385235 | |
Monash University | Australia | 4365620 | |
University of California Santa Barbara | USA | 4342159 | |
Emory University | USA | 4240714 | |
McGill University | Canada | 4183715 | |
University of Pittsburgh | USA | 4158075 | |
University of Sydney | Australia | 4145367 | |
Michigan State University | USA | 4135804 | |
Rutgers The State University of New Jersey | USA | 4134874 | |
Vanderbilt University | USA | 4097134 | |
Universidade de São Paulo USP | Brazil | 4057782 | |
McMaster University | Canada | 3962355 | |
Education and Research at Mayo Clinic | USA | 3862855 | |
Georgia Institute of Technology | USA | 3855192 | |
University of Melbourne | Australia | 3797124 | |
Texas A&M University | USA | 3757862 | |
University of Virginia | USA | 3717165 | |
University of Arizona | USA | 3714642 | |
Australian National University | Australia | 3705746 | |
École Polytechnique Fédérale de Lausanne | Switzerland | 3697611 | |
University of New South Wales | Australia | 3684994 | |
M D Anderson Cancer Center University of Texas | USA | 3668471 | |
Ohio State University | USA | 3584193 | |
University of Edinburgh | United Kingdom | 3577150 | |
University of Washington | USA | 3506237 | |
National University of Singapore | Singapore | 3447997 | |
Karolinska Institute / Karolinska Institutet | Sweden | 3447166 | |
Catholic University of Leuven / Katholieke Universiteit Leuven | Belgium | 3402635 | |
University of Utah | USA | 3394506 | |
University of Copenhagen / Københavns Universitet | Denmark | 3347157 | |
Brown University | USA | 3254606 | |
University of Iowa | USA | 3225668 | |
Purdue University | USA | 3122470 | |
Baylor College of Medicine | USA | 3117003 | |
University of Hong Kong | Hong Kong | 3104986 | |
Universität Zürich | Switzerland | 3069499 | |
University of Alberta | Canada | 3006350 | |
University of Amsterdam / Universiteit van Amsterdam | Netherlands | 2949955 | |
Ghent University / Universiteit Gent | Belgium | 2940430 | |
(1) Seoul National University / 서울대학교 | South Korea | 2921748 | |
Chinese University of Hong Kong | Hong Kong | 2836917 | |
Utrecht University / Universiteit Utrecht | Netherlands | 2826382 | |
University of Adelaide | Australia | 2764664 | |
Hebrew University of Jerusalem | Israel | 2759404 | |
University of West Alabama | USA | 2748915 | |
University of Western Australia | Australia | 2748818 | |
Harvard Medical School | USA | 2740277 | |
Bristol University | United Kingdom | 2738105 | |
National and Kapodistrian University of Athens | Greece | 2724009 | |
University of Massachusetts Amherst | USA | 2701766 | |
Università degli Studi di Padova | Italy | 2693284 | |
University of Sheffield | United Kingdom | 2692450 | |
University of California Santa Cruz | USA | 2677747 | |
Stony Brook University | USA | 2665748 | |
University of California Riverside | USA | 2664571 | |
Rice University | USA | 2653906 | |
University of Georgia | USA | 2644786 | |
Uppsala University / Uppsala Universitet | Sweden | 2630901 | |
Tsinghua University / 清华大学 | China | 2608021 | |
Università degli Studi di Roma La Sapienza | Italy | 2607084 | |
University of Miami | USA | 2564028 | |
Tel Aviv University | Israel | 2555388 | |
Nanyang Technological University | Singapore | 2554535 | |
North Carolina State University | USA | 2546479 | |
Wageningen University & Research Centre | Netherlands | 2512668 | |
University of Texas Southwestern Medical Center at Dallas | USA | 2508708 | |
Case Western Reserve University | USA | 2480826 | |
University of Nottingham | United Kingdom | 2466110 | |
Virginia Polytechnic Institute and State University | USA | 2458783 | |
University of Oslo / Universitetet i Oslo | Norway | 2457448 | |
University of Leeds | United Kingdom | 2457443 | |
Lund University / Lunds Universitet | Sweden | 2444277 | |
Technische Universität München | Germany | 2423748 | |
Università degli Studi di Milano | Italy | 2420997 | |
Università di Bologna (Università degli Studi di Bologna) | Italy | 2410404 | |
University of Helsinki / Helsingin yliopisto | Finland | 2385560 | |
Indiana University Bloomington | USA | 2357787 | |
University of Delaware | USA | 2356096 | |
University of Exeter | United Kingdom | 2331031 | |
Université de Geneve | Switzerland | 2329175 | |
Aarhus University / Aarhus Universitet | Denmark | 2326830 | |
Maastricht University / Universiteit Maastricht | Netherlands | 2322296 | |
Ruprecht Karls Universität Heidelberg | Germany | 2309576 | |
University of Groningen / Rijksuniversiteit Groningen | Netherlands | 2306010 | |
University of Connecticut | USA | 2292938 | |
Queen Mary University of London | United Kingdom | 2272134 | |
Florida State University | USA | 2270655 | |
University of Hawaii System | USA | 2265109 | |
Weizmann Institute of Science | Israel | 2262865 | |
Université Catholique de Louvain | Belgium | 2233893 | |
Technical University of Denmark / Danmarks Tekniske Universitet | Denmark | 2192558 | |
Colorado State University | USA | 2185327 | |
Newcastle University Newcastle upon Tyne | United Kingdom | 2184033 | |
University at Buffalo | USA | 2141910 | |
Oregon State University | USA | 2128120 | |
VU University of Amsterdam / Vrije Universiteit Amsterdam | Netherlands | 2125081 | |
Kyoto University / 京都大学 | Japan | 2122117 | |
University of Gothenburg / Göteborgs Universitet | Sweden | 2121367 | |
University of Calgary | Canada | 2111125 | |
Dartmouth College | USA | 2099670 | |
University of York | United Kingdom | 2079259 | |
University of Auckland | New Zealand | 2061876 | |
University of Waterloo | Canada | 2058672 | |
Temple University | USA | 2054237 | |
Universitat de Barcelona | Spain | 2040728 | |
University of Notre Dame | USA | 2029240 | |
Iowa State University | USA | 2020013 | |
University of Warwick | United Kingdom | 2018364 | |
University of Missouri Columbia | USA | 2015906 | |
University of South Florida | USA | 1992960 | |
Università degli Studi di Napoli Federico II | Italy | 1952834 | |
Université de Montréal | Canada | 1934309 | |
Universität Tubingen | Germany | 1892604 | |
Queensland University of Technology | Australia | 1883715 | |
University of Houston | USA | 1871079 | |
Universidad Nacional Autónoma de México | Mexico | 1870352 | |
Macquarie University | Australia | 1869341 | |
Universidad de Granada | Spain | 1859099 | |
Georgetown University | USA | 1858280 | |
Western University (University of Western Ontario) | Canada | 1853632 | |
Università degli Studi di Firenze | Italy | 1846052 | |
Technion Israel Institute of Technology | Israel | 1835291 | |
University of Colorado Denver | USA | 1834206 | |
Tufts University | USA | 1832842 | |
Delft University of Technology TU Delft | Netherlands | 1827711 | |
University of Oregon | USA | 1806783 | |
University of Tennessee Knoxville | USA | 1800158 | |
London School of Economics and Political Science | United Kingdom | 1794948 | |
University of Maryland Baltimore | USA | 1789492 | |
Queen's University Kingston | Canada | 1787362 | |
London School of Hygiene & Tropical Medicine | United Kingdom | 1770638 | |
Osaka University / 大阪大学 | Japan | 1768569 | |
Stockholm University / Stockholms Universitet | Sweden | 1766366 | |
Universidade Estadual de Campinas UNICAMP | Brazil | 1761673 | |
University of Cincinnati | USA | 1756658 | |
Karlsruhe Institute of Technology (Universität Karlsruhe) | Germany | 1754664 | |
Curtin University of Technology | Australia | 1750161 | |
University of New Mexico | USA | 1744084 | |
University of Alabama Birmingham | USA | 1741092 | |
University of Kentucky | USA | 1732435 | |
Tohoku University / 東北大学 | Japan | 1723789 | |
Dalhousie University | Canada | 1723732 | |
Charité Universitätsmedizin Berlin | Germany | 1715797 | |
Oregon Health & Science University | USA | 1701745 | |
(1) Universitat de València | Spain | 1699948 | |
Trinity College Dublin | Ireland | 1690970 | |
Simon Fraser University | Canada | 1681759 | |
Universität Bern | Switzerland | 1680500 | |
Griffith University | Australia | 1673210 | |
Radboud University / Radboud Universiteit Nijmegen | Netherlands | 1672090 | |
Peking University / 北京大学 | China | 1671103 | |
Rheinische Friedrich Wilhelms Universität Bonn | Germany | 1665263 | |
Universidade Estadual Paulista Júlio de Mesquita Filho | Brazil | 1661476 | |
Hong Kong Polytechnic University | Hong Kong | 1655764 | |
Cardiff University | United Kingdom | 1648866 | |
Indiana University System | USA | 1641546 | |
Washington State University Pullman | USA | 1640046 | |
University College Dublin | Ireland | 1634498 | |
Zhejiang University (National Che Kiang University) / 浙江大学 | China | 1633868 | |
Universität Wien | Austria | 1631914 | |
Università degli Studi di Torino | Italy | 1622404 | |
Korea Advanced Institute of Science & Technology KAIST | South Korea | 1613854 | |
Ludwig Maximilians Universität München | Germany | 1594929 | |
University of Rochester | USA | 1589123 | |
George Washington University | USA | 1587160 | |
George Mason University | USA | 1565485 | |
Deakin University | Australia | 1558285 | |
(1) Norwegian University of Science & Technology / Norges Teknisk-Naturvitenskapelige Universitet | Norway | 1556810 | |
Royal Institute of Technology / Kungliga Tekniska Högskolan | Sweden | 1553712 | |
National Taiwan University / 國立臺灣大學 | Taiwan | 1551581 | |
Université Laval | Canada | 1549612 | |
Université de Lausanne | Switzerland | 1532883 | |
University of Otago | New Zealand | 1527092 | |
Durham University | United Kingdom | 1523631 | |
King Abdullah University of Science & Technology | Saudi Arabia | 1522543 | |
University of Central Florida | USA | 1521318 | |
University of Nebraska Lincoln | USA | 1510474 | |
University of Tokyo / 東京大学 | Japan | 1509474 | |
University of Newcastle | Australia | 1508194 | |
Universität Basel | Switzerland | 1486499 | |
Unification Theological Seminary | USA | 1484097 | |
Lancaster University | United Kingdom | 1476251 | |
University of Twente / Universiteit Twente | Netherlands | 1475560 | |
University of Technology Sydney | Australia | 1462548 | |
Wayne State University | USA | 1460054 | |
University of Kansas | USA | 1452818 | |
University of Bergen / Universitetet i Bergen | Norway | 1440687 | |
Nagoya University / 名古屋大学 | Japan | 1434400 | |
Virginia Commonwealth University | USA | 1433679 | |
University of Tasmania | Australia | 1414874 | |
Rheinisch Westfalische Technische Hochschule Aachen | Germany | 1399485 | |
University of Sussex | United Kingdom | 1397925 | |
Universidade do Porto | Portugal | 1396126 | |
Università di Pisa (Università degli Studi di Pisa) | Italy | 1393418 | |
Università degli Studi di Milano Bicocca | Italy | 1392631 | |
University of East Anglia | United Kingdom | 1377983 | |
University of Cape Town | South Africa | 1377793 | |
Medizinische Universität Wien | Austria | 1371228 | |
University of Leicester | United Kingdom | 1368940 | |
Universidad Autónoma de Madrid | Spain | 1365955 | |
Georgia State University | USA | 1365910 | |
Eindhoven University of Technology / Technische Universiteit Eindhoven | Netherlands | 1361441 | |
Università degli Studi di Pavia | Italy | 1351124 | |
University of Wollongong | Australia | 1350826 | |
Universidad de Sevilla | Spain | 1331061 | |
University of Aberdeen | United Kingdom | 1329112 | |
University of Texas Dallas | USA | 1322670 | |
University of Massachusetts Medical School at Worcester | USA | 1319072 | |
Shanghai Jiao Tong University / 上海交通大学 | China | 1308276 | |
Politecnico di Milano | Italy | 1303474 | |
University of Science & Technology of China / 中国科学技术大学 | China | 1298987 | |
Université d'Ottawa / University of Ottawa | Canada | 1281016 | |
Universidad Nacional de La Plata | Argentina | 1279552 | |
La Trobe University | Australia | 1278806 | |
Loughborough University | United Kingdom | 1276878 | |
(1) Sungkyunkwan University / 성균관대학교 | South Korea | 1270407 | |
Universidade Federal de Minas Gerais UFMG | Brazil | 1265745 | |
University of Liverpool | United Kingdom | 1264500 | |
(3) University of Texas Health Science Center at San Antonio | USA | 1264443 | |
RMIT University | Australia | 1256841 | |
Boston College | USA | 1239491 | |
Tulane University | USA | 1238364 | |
Università degli Studi di Genova | Italy | 1236312 | |
Chalmers University of Technology | Sweden | 1232693 | |
Universität Freiburg | Germany | 1231020 | |
Queen's University Belfast | United Kingdom | 1230251 | |
University of Dundee | United Kingdom | 1226899 | |
Louisiana State University | USA | 1224031 | |
University of Surrey | United Kingdom | 1213746 | |
Universidad de Zaragoza | Spain | 1209364 | |
University of Bath | United Kingdom | 1206053 | |
University College Cork | Ireland | 1204689 | |
Fudan University (Shanghai Medical University) / 复旦大学 | China | 1200917 | |
University of Antwerp / Universiteit Antwerpen | Belgium | 1198768 | |
Université d’Aix Marseille / Aix Marseille Université | France | 1196151 | |
Aristotle University of Thessaloniki | Greece | 1194794 | |
Technische Universität Berlin | Germany | 1188406 | |
Ben Gurion University of the Negev | Israel | 1187816 | |
University of Rochester Medical Center | USA | 1184296 | |
Technische Universität Dresden | Germany | 1183004 | |
Universidade Federal do Rio de Janeiro | Brazil | 1182025 | |
University of Vermont | USA | 1170082 | |
Florida International University | USA | 1167648 | |
Tehran University of Medical Sciences | Iran | 1158021 | |
(1) Yonsei University / 연세대학교 | South Korea | 1156192 | |
Aalto University / Aalto-yliopisto | Finland | 1153186 | |
University of Saint Andrews | United Kingdom | 1151910 | |
Brigham Young University | USA | 1146492 | |
(1) Friedrich Alexander Universität Erlangen Nürnberg FAU | Germany | 1145637 | |
Linköping University / Linköpings Universitet | Sweden | 1139665 | |
Università degli Studi di Roma Tor Vergata | Italy | 1139280 | |
Drexel University | USA | 1131764 | |
University of Guelph | Canada | 1129397 | |
Clemson University | USA | 1126553 | |
(1) Università Cattolica del Sacro Cuore | Italy | 1121571 | |
Tokyo Institute of Technology / 東京工業大学 | Japan | 1119262 | |
Flinders University | Australia | 1117752 | |
Universidade de Santiago de Compostela | Spain | 1116698 | |
Università degli Studi di Perugia | Italy | 1114911 | |
University of Southern Denmark / Syddansk Universitet | Denmark | 1114849 | |
Auburn University | USA | 1105307 | |
James Cook University | Australia | 1101773 | |
Universidade de Lisboa | Portugal | 1100586 | |
University of Oklahoma | USA | 1097801 | |
Universidade de Aveiro | Portugal | 1097005 | |
Johannes Gutenberg Universität Mainz | Germany | 1096120 | |
Universität Würzburg | Germany | 1091938 | |
Université Grenoble Alpes (Communauté Université Grenoble Alpes) | France | 1086849 | |
Universitat Autònoma de Barcelona | Spain | 1084873 | |
University of South Australia | Australia | 1081333 | |
University of Saskatchewan | Canada | 1077805 | |
Université de Strasbourg | France | 1072350 | |
Université de Bordeaux | France | 1065626 | |
Nanjing University / 南京大学 | China | 1061309 | |
Huazhong University of Science & Technology / 华中科技大学 | China | 1057875 | |
Bar Ilan University | Israel | 1055027 | |
Universitat Pompeu Fabra | Spain | 1051885 | |
York University | Canada | 1051800 | |
University of Victoria British Columbia | Canada | 1050790 | |
Friedrich Schiller Universität Jena | Germany | 1046447 | |
Rensselaer Polytechnic Institute | USA | 1039443 | |
University of Alabama | USA | 1038451 | |
Universitat Politècnica de Catalunya BarcelonaTech | Spain | 1027093 | |
San Diego State University | USA | 1025718 | |
Universidade de Coimbra | Portugal | 1019526 | |
Università degli Studi di Trento | Italy | 1017004 | |
Swedish University of Agricultural Sciences / Sveriges Lantbruksuniversitet | Sweden | 1013989 | |
National University of Ireland NUI Galway | Ireland | 1010295 | |
Université de Lyon I / Université Claude Bernard (comUE Université de Lyon) | France | 1008017 | |
Umea University / Umeå Universitet | Sweden | 996422 | |
Università degli Studi di Palermo | Italy | 993276 | |
Hokkaido University / 北海道大学 | Japan | 985975 | |
Universidad Politécnica de Valencia | Spain | 985689 | |
West Virginia University | USA | 982432 | |
University of Reading | United Kingdom | 977842 | |
Universität zu Köln | Germany | 974955 | |
Carleton University | Canada | 972780 | |
University of Louisville | USA | 971042 | |
Universidad de Salamanca | Spain | 970325 | |
Università degli Studi di Ferrara | Italy | 965771 | |
Universiti Putra Malaysia | Malaysia | 958560 | |
Pohang University of Science & Technology / 포항공과대학교 | South Korea | 956061 | |
Freie Universität Berlin | Germany | 955903 | |
Concordia University Montréal | Canada | 950313 | |
University of Strathclyde | United Kingdom | 946938 | |
Stellenbosch University | South Africa | 936018 | |
Università degli Studi di Bari Aldo Moro | Italy | 934085 | |
University at Albany | USA | 930211 | |
Western Sydney University | Australia | 927899 | |
Harbin Institute of Technology / 哈尔滨工业大学 | China | 919457 | |
Aalborg University / Aalborg Universitet | Denmark | 918809 | |
Universidad de Chile | Chile | 917799 | |
Università degli Studi di Verona | Italy | 916958 | |
Medical University of South Carolina | USA | 913170 | |
Hanyang University / 한양대학교 | South Korea | 909866 | |
Northeastern University | USA | 905129 | |
Humboldt Universität zu Berlin | Germany | 902194 | |
Indian Institute of Science Bangalore | India | 901995 | |
Kyushu University / 九州大学 | Japan | 898790 | |
University of Turku / Turun yliopisto | Finland | 897309 | |
Università degli Studi di Parma | Italy | 892422 | |
Technische Universität Darmstadt | Germany | 891808 | |
Universidad de Málaga | Spain | 888655 | |
Christian Albrechts Universität zu Kiel | Germany | 888436 | |
Utah State University | USA | 887265 | |
Universidade do Minho | Portugal | 886017 | |
Università degli Studi di Modena e Reggio Emilia | Italy | 885190 | |
Universität Münster | Germany | 883757 | |
Oklahoma State University Stillwater | USA | 871163 | |
Texas Tech University | USA | 870002 | |
University of Manitoba | Canada | 868587 | |
Université de Lorraine | France | 863003 | |
University of Patras (incl University of Western Greece) | Greece | 861488 | |
Universidad de Murcia | Spain | 860431 | |
National Research University Higher School of Economics / Национальный исследовательский университет Высшая школа экономики | Russian Federation | ||
Università degli Studi di Brescia | Italy | 857014 | |
University of North Texas | USA | 853662 | |
University of Kent | United Kingdom | 844094 | |
Indiana University/Purdue University Indianapolis | USA | 840960 | |
University of Oulu / Oulun yliopisto | Finland | 840475 | |
University of Nevada Reno | USA | 834931 | |
(1) Kyungpook (Kyungbook) National University / 경북대학교 | South Korea | 834745 | |
Politecnico di Torino | Italy | 834087 | |
University of Malaya | Malaysia | 828998 | |
Heriot-Watt University | United Kingdom | 825379 | |
National Technical University of Athens | Greece | 825020 | |
Open University UK | United Kingdom | 820753 | |
University of Haifa | Israel | 819715 | |
Swansea University | United Kingdom | 817206 | |
Universität Hamburg | Germany | 813768 | |
Universidad de Oviedo | Spain | 812929 | |
University of Tartu / Tartu Ülikool | Estonia | 812169 | |
University of Texas Arlington | USA | 811392 | |
University of Crete | Greece | 809541 | |
Università degli Studi di Salerno | Italy | 805984 | |
Colorado School of Mines | USA | 805813 | |
Universiti Teknologi Malaysia | Malaysia | 800303 | |
Universität Stuttgart | Germany | 798097 | |
Florida Atlantic University | USA | 797638 | |
Universität Innsbruck | Austria | 796204 | |
Sun Yat Sen University (Zhongshan University) / 中山大学 | China | 795680 | |
Brunel University | United Kingdom | 795416 | |
University of the Witwatersrand | South Africa | 793607 | |
(3) University of Texas Medical Branch Galveston | USA | 785160 | |
Rockefeller University | USA | 782243 | |
University of Colorado Anschutz Medical Campus | USA | 779478 | |
(3) Harvard University Harvard Business School | USA | 778938 | |
Università degli Studi di Catania | Italy | 777996 | |
University of Wisconsin Milwaukee | USA | 777492 | |
Jyväskylä University / Jyväskylän yliopisto | Finland | 775519 | |
Xi'An Jiaotong University / 西安交通大学 | China | 771358 | |
University of Nebraska Medical Center | USA | 770961 | |
(3) Lund University Lund Institute of Technology / Lunds tekniska högskola: | Sweden | 763731 | |
University of Essex | United Kingdom | 762153 | |
Lehigh University | USA | 761707 | |
Università degli Studi di Siena | Italy | 761130 | |
Universität Leipzig | Germany | 758367 | |
National Tsing Hua University Taiwan / 國立清華大學 | Taiwan | 757783 | |
Université de Montpellier | France | 755510 | |
University of Arkansas Fayetteville | USA | 752042 | |
Universidad Politécnica de Madrid | Spain | 748604 | |
University of Tehran | Iran | 743057 | |
Medical College of Wisconsin | USA | 741662 | |
University of Eastern Finland / Itä-Suomen yliopisto | Finland | 741268 | |
National Cheng Kung University | Taiwan | 740271 | |
Università degli Studi di Cagliari | Italy | 739692 | |
University of New Hampshire | USA | 736697 | |
Universität Ulm | Germany | 734180 | |
Universidade Federal de Santa Catarina UFSC | Brazil | 732278 | |
Universiti Sains Malaysia | Malaysia | 730736 | |
Universidad de Buenos Aires | Argentina | 725859 | |
King Saud University | Saudi Arabia | 721401 | |
Wuhan University / 武汉大学 | China | 720334 | |
City University London | United Kingdom | 717153 | |
(3) University of Kansas Medical Center | USA | 715216 | |
University of Texas San Antonio | USA | 713127 | |
Eötvös Loránd University Budapest / Eötvös Loránd Tudományegyetem ELTE | Hungary | 711487 | |
Universitat d'Alacant / Universidad de Alicante | Spain | 707601 | |
Indian Institute of Technology Bombay | India | 707140 | |
University of Rhode Island | USA | 706642 | |
Northern Arizona University | USA | 697388 | |
Indian Institute of Technology Delhi | India | 697182 | |
Universität Duisburg Essen | Germany | 695664 | |
Brandeis University | USA | 695242 | |
Binghamton University | USA | 688713 | |
Hacettepe University / Hacettepe Üniversitesi | Turkey | 686198 | |
Erasmus University of Rotterdam / Erasmus Universiteit Rotterdam | Netherlands | 685443 | |
University of Arkansas for Medical Sciences | USA | 681734 | |
New Jersey Institute of Technology | USA | 679886 | |
University of Tsukuba / 筑波大学 | Japan | 679001 | |
Universität Bremen | Germany | 678297 | |
Universidad del País Vasco / Euskal Herriko Unibertsitatea | Spain | 676575 | |
Portland State University | USA | 672726 | |
Old Dominion University | USA | 670598 | |
Université de Rennes I | France | 669343 | |
University of Alaska System | USA | 661461 | |
Southeastern University Florida | USA | 660635 | |
Universität Hannover | Germany | 660432 | |
University of Iceland / Háskóli Íslands | Iceland | 658312 | |
Universidad de Castilla la Mancha | Spain | 656956 | |
(3) University of Tennessee Health Science Center Memphis | USA | 655263 | |
Universitat Rovira i Virgili | Spain | 653651 | |
Kyung Hee University / 경희대학교 | South Korea | 651412 | |
Tampere University (TUT+UoT) / Tampereen korkeakouluyhteisö | Finland | 648497 | |
Jefferson (Philadelphia University and Thomas Jefferson University) | USA | 647791 | |
Philipps Universität Marburg | Germany | 645461 | |
Universidade Federal de São Carlos | Brazil | 638242 | |
Università Politécnica delle Marche | Italy | 638057 | |
University of Ljubljana / Univerza v Ljubljani | Slovenia | 633908 | |
Kent State University | USA | 633871 | |
University of Plymouth | United Kingdom | 632788 | |
Justus Liebig Universität Giessen | Germany | 632023 | |
Quinnipiac University | USA | 631931 | |
University of Canterbury | New Zealand | 631131 | |
University of Wyoming | USA | 629460 | |
University of Ulster | United Kingdom | 629044 | |
Centro de Investigación y de Estudios Avanzados del IPN CINVESTAV | Mexico | 625100 | |
University of Maryland Baltimore County | USA | 624284 | |
Università degli Studi di Messina | Italy | 623678 | |
Shahid Beheshti University of Medical Sciences | Iran | 620049 | |
University of Ioannina | Greece | 619626 | |
Università della Calabria (Università degli Studi della Calabria) | Italy | 612374 | |
Murdoch University | Australia | 610191 | |
Universidade de Brasília UNB | Brazil | 609151 | |
Tianjin University / 天津大学 | China | 608058 | |
Sorbonne Université (ComUE Sorbonne Universites) | France | 606061 | |
Southern Methodist University | USA | 605404 | |
University of Electronic Science & Technology of China / 电子科技大学 | China | 604141 | |
University of Nevada Las Vegas | USA | 604085 | |
Bangor University | United Kingdom | 603131 | |
University of Maine System | USA | 598702 | |
Memorial University of Newfoundland | Canada | 598618 | |
Université de Nantes | France | 595931 | |
Lomonosov Moscow State University / Московский государственный университет М В Ломоносова | Russian Federation | ||
Université de Sherbrooke | Canada | 594836 | |
Ulsan National Institute of Science & Technology UNIST | South Korea | 594347 | |
University of Toledo | USA | 594009 | |
Universidad de Córdoba | Spain | 592216 | |
University of Thessaly | Greece | 589839 | |
Indian Institute of Technology IIT Madras | India | 586521 | |
Ryerson University | Canada | 585185 | |
Universität Bielefeld | Germany | 584177 | |
Montana State University | USA | 583118 | |
Qatar University | Qatar | 583014 | |
University of North Carolina at Greensboro | USA | 582531 | |
University of Tromso / Universitetet i Tromsø | Norway | 581385 | |
Southeast University / 东南大学 | China | 580133 | |
Universidade Federal do Ceará | Brazil | 579188 | |
Universität Konstanz | Germany | 578089 | |
Universidad Carlos III de Madrid | Spain | 576557 | |
Universität Potsdam | Germany | 575500 | |
American University of Beirut | Lebanon | 574009 | |
École Normale Supérieure de Lyon (comUE Université de Lyon) | France | 573592 | |
Universidad de Cantabria | Spain | 572580 | |
Università degli Studi di Trieste | Italy | 572538 | |
Soochow University / 苏州大学 | China | 572517 | |
École Polytechnique de Montréal | Canada | 572488 | |
Universidad Miguel Hernández | Spain | 570472 | |
Indian Institute of Technology IIT Kanpur | India | 569479 | |
University of Kwazulu Natal | South Africa | 569285 | |
University of Limerick | Ireland | 568682 | |
Northumbria University | United Kingdom | 566880 | |
University of Idaho | USA | 566353 | |
King Abdulaziz University | Saudi Arabia | 564412 | |
Charles University in Prague / Univerzita Karlova v Praze UK | Czechia | 562655 | |
