Ranking | Ranking Mundial![]() | Universidad | Det. | Impacto (Posición*) | Apertura (Posición*) | Excelencia (Posición*) |
---|---|---|---|---|---|---|
Uniciti Education Hub | ![]() | |||||
Sir Seewoosagur Ramgoolam Medical College | ![]() | |||||
Anna Medical College Mauritius | ![]() | |||||
Université des Mascareignes | ![]() | |||||
Mauritius Institute of Training and Development | ![]() | |||||
Middlesex University Mauritius | ![]() | |||||
Open University of Mauritius | ![]() | |||||
Mahatma Gandhi Institute Rabindranath Tagore Institute | ![]() | |||||
Mauritius Institute of Education | ![]() | |||||
University of Technology Mauritius | ![]() | |||||
University of Mauritius | ![]() |
* Menor es mejor