Ranking | Ranking Mundial![]() | Universidad | Det. | Impacto (Posición*) | Apertura (Posición*) | Excelencia (Posición*) |
---|---|---|---|---|---|---|
College of Technological Studies | ![]() | |||||
Kuwait University | ![]() | |||||
American University of the Middle East | ![]() | |||||
Gulf University for Science & Technology | ![]() | |||||
American University of Kuwait | ![]() | |||||
Australian College of Kuwait | ![]() | |||||
Kuwait College of Science and Technology | ![]() | |||||
Arab Open University Kuwait | ![]() | |||||
Kuwait International Law School | ![]() | |||||
American College of the Middle East | ![]() | |||||
Box Hill College for Women | ![]() | |||||
MSM Kuwait | ![]() | |||||
Kuwait Institute for Medical Specialization | ![]() |
* Menor es mejor